Usage Statistics for maeyom.go.th

Summary Period: October 2023
Generated 01-Nov-2023 00:15 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 271082
Total Files 170567
Total Pages 95559
Total Visits 21177
Total KBytes 24580147
Total Unique Sites 4836
Total Unique URLs 6109
Total Unique Referrers 6124
Total Unique User Agents 783
. Avg Max
Hits per Hour 364 8051
Hits per Day 8744 27470
Files per Day 5502 11775
Pages per Day 3082 8903
Sites per Day 156 776
Visits per Day 683 1274
KBytes per Day 792908 3388720
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 62.92% 170567
Code 206 - Partial Content 0.02% 44
Code 301 - Moved Permanently 16.06% 43540
Code 302 - Found 19.85% 53817
Code 304 - Not Modified 0.97% 2622
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.12% 327
Code 404 - Not Found 0.05% 128
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 31

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 3287 1.21% 2689 1.58% 741 0.78% 441 2.08% 511 10.57% 535374 2.18%
2 27470 10.13% 11775 6.90% 8903 9.32% 412 1.95% 536 11.08% 903342 3.68%
3 24573 9.06% 10743 6.30% 8072 8.45% 479 2.26% 490 10.13% 949649 3.86%
4 13980 5.16% 10311 6.05% 4961 5.19% 1274 6.02% 720 14.89% 1525863 6.21%
5 6828 2.52% 6491 3.81% 1397 1.46% 938 4.43% 710 14.68% 1421592 5.78%
6 5259 1.94% 4466 2.62% 1213 1.27% 502 2.37% 493 10.19% 966972 3.93%
7 17707 6.53% 8439 4.95% 5522 5.78% 448 2.12% 529 10.94% 967968 3.94%
8 8842 3.26% 7670 4.50% 2527 2.64% 1014 4.79% 762 15.76% 1464338 5.96%
9 14684 5.42% 11580 6.79% 3538 3.70% 1079 5.10% 776 16.05% 2142207 8.72%
10 12840 4.74% 8595 5.04% 3599 3.77% 574 2.71% 614 12.70% 1594403 6.49%
11 5337 1.97% 3744 2.20% 1952 2.04% 604 2.85% 437 9.04% 614736 2.50%
12 8618 3.18% 5563 3.26% 3233 3.38% 764 3.61% 357 7.38% 621139 2.53%
13 5224 1.93% 4194 2.46% 2141 2.24% 872 4.12% 415 8.58% 619795 2.52%
14 5431 2.00% 2539 1.49% 2412 2.52% 422 1.99% 247 5.11% 177903 0.72%
15 3041 1.12% 1886 1.11% 1530 1.60% 453 2.14% 278 5.75% 213525 0.87%
16 4706 1.74% 3402 1.99% 2216 2.32% 730 3.45% 315 6.51% 391354 1.59%
17 5496 2.03% 3169 1.86% 2926 3.06% 820 3.87% 451 9.33% 276407 1.12%
18 4869 1.80% 2472 1.45% 1973 2.06% 516 2.44% 441 9.12% 244141 0.99%
19 7222 2.66% 3116 1.83% 2929 3.07% 395 1.87% 379 7.84% 207451 0.84%
20 9619 3.55% 5014 2.94% 4248 4.45% 775 3.66% 441 9.12% 314834 1.28%
21 5961 2.20% 3739 2.19% 3346 3.50% 891 4.21% 285 5.89% 156254 0.64%
22 2331 0.86% 1652 0.97% 866 0.91% 477 2.25% 253 5.23% 158164 0.64%
23 8838 3.26% 5031 2.95% 4331 4.53% 398 1.88% 222 4.59% 232404 0.95%
24 6820 2.52% 4990 2.93% 1730 1.81% 675 3.19% 388 8.02% 892638 3.63%
25 9392 3.46% 6972 4.09% 3193 3.34% 1094 5.17% 585 12.10% 1074555 4.37%
26 9689 3.57% 4805 2.82% 3634 3.80% 615 2.90% 552 11.41% 368942 1.50%
27 2322 0.86% 1906 1.12% 620 0.65% 386 1.82% 397 8.21% 389928 1.59%
28 4521 1.67% 2824 1.66% 2064 2.16% 436 2.06% 426 8.81% 266642 1.08%
29 8746 3.23% 5968 3.50% 3710 3.88% 801 3.78% 593 12.26% 741895 3.02%
30 10046 3.71% 9445 5.54% 3410 3.57% 1178 5.56% 640 13.23% 3388720 13.79%
31 7383 2.72% 5377 3.15% 2622 2.74% 811 3.83% 745 15.41% 757014 3.08%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 266 8265 3.05% 179 5570 3.27% 97 3035 3.18% 26138 810272 3.30%
1 401 12455 4.59% 232 7213 4.23% 162 5034 5.27% 25621 794253 3.23%
2 270 8398 3.10% 175 5428 3.18% 105 3262 3.41% 22014 682427 2.78%
3 288 8931 3.29% 197 6109 3.58% 106 3304 3.46% 30473 944671 3.84%
4 365 11339 4.18% 219 6796 3.98% 136 4217 4.41% 37951 1176466 4.79%
5 238 7378 2.72% 184 5705 3.34% 71 2226 2.33% 39030 1209921 4.92%
6 263 8173 3.01% 186 5774 3.39% 85 2660 2.78% 33294 1032128 4.20%
7 255 7921 2.92% 195 6063 3.55% 74 2317 2.42% 57615 1786067 7.27%
8 314 9752 3.60% 213 6610 3.88% 103 3222 3.37% 40709 1261972 5.13%
9 385 11953 4.41% 261 8095 4.75% 129 4023 4.21% 37889 1174558 4.78%
10 413 12821 4.73% 261 8091 4.74% 135 4186 4.38% 36103 1119196 4.55%
11 276 8556 3.16% 232 7201 4.22% 73 2279 2.38% 43204 1339322 5.45%
12 350 10858 4.01% 228 7081 4.15% 128 3972 4.16% 31322 970980 3.95%
13 320 9937 3.67% 234 7271 4.26% 104 3240 3.39% 34809 1079082 4.39%
14 514 15935 5.88% 286 8867 5.20% 172 5360 5.61% 36186 1121754 4.56%
15 521 16165 5.96% 308 9570 5.61% 172 5344 5.59% 41211 1277529 5.20%
16 498 15438 5.69% 276 8566 5.02% 166 5156 5.40% 33049 1024517 4.17%
17 326 10130 3.74% 198 6151 3.61% 112 3474 3.64% 27769 860842 3.50%
18 326 10131 3.74% 230 7131 4.18% 156 4852 5.08% 25641 794869 3.23%
19 225 6981 2.58% 173 5392 3.16% 69 2157 2.26% 31791 985520 4.01%
20 289 8980 3.31% 175 5438 3.19% 112 3472 3.63% 21789 675473 2.75%
21 581 18019 6.65% 311 9657 5.66% 213 6626 6.93% 30965 959928 3.91%
22 551 17095 6.31% 276 8570 5.02% 217 6749 7.06% 21826 676610 2.75%
23 499 15471 5.71% 265 8218 4.82% 173 5392 5.64% 26509 821793 3.34%

Top 30 of 6109 Total URLs
# Hits KBytes URL
1 53002 19.55% 319554 1.30% /
2 10401 3.84% 117769 0.48% /webboard-22-6.html
3 2358 0.87% 2421637 9.85% /customers/webpage/datas/slide/230824/d3799b61.png
4 2312 0.85% 18223 0.07% /customers/webpage/datas/banner/230824/ba085eaf.gif
5 2308 0.85% 13825 0.06% /customers/webpage/datas/banner/230824/cd0f6e39.gif
6 2304 0.85% 18412 0.07% /customers/webpage/datas/banner/230824/23010f15.gif
7 2303 0.85% 15985 0.07% /customers/webpage/datas/banner/230824/246ccb0c.gif
8 2303 0.85% 4770986 19.41% /customers/webpage/datas/slide/230825/4a70cadb.gif
9 2302 0.85% 21246 0.09% /customers/webpage/datas/banner/230824/c4b92212.gif
10 2299 0.85% 25806 0.10% /customers/webpage/datas/banner/230824/e14ff9e3.gif
11 2297 0.85% 6958101 28.31% /customers/webpage/datas/slide/230825/3d77fa4d.gif
12 2290 0.84% 16618 0.07% /customers/webpage/datas/banner/230824/0f4198cf.gif
13 2287 0.84% 14641 0.06% /customers/webpage/datas/banner/230824/e6223dfa.gif
14 2286 0.84% 16801 0.07% /customers/webpage/datas/banner/230824/9648c975.gif
15 2285 0.84% 18285 0.07% /customers/webpage/datas/banner/230824/91250d6c.gif
16 2283 0.84% 919770 3.74% /customers/webpage/datas/slide/230825/a3136fee.gif
17 2277 0.84% 23935 0.10% /customers/webpage/datas/banner/230824/98934147.gif
18 2276 0.84% 16766 0.07% /customers/webpage/datas/banner/230824/082c5cd6.gif
19 2276 0.84% 19145 0.08% /customers/webpage/datas/banner/230824/7f2b6c40.gif
20 2275 0.84% 5564 0.02% /customers/webpage/images/a6f93911.png
21 2271 0.84% 15026 0.06% /customers/webpage/datas/banner/230824/7846a859.gif
22 2270 0.84% 11360 0.05% /customers/webpage/datas/banner/230824/b3be1284.gif
23 2270 0.84% 5847 0.02% /customers/webpage/images/49a92521.png
24 2269 0.84% 15713 0.06% /customers/webpage/datas/banner/230824/54063f83.gif
25 2269 0.84% 5546 0.02% /customers/webpage/images/c0299153.png
26 1055 0.39% 4363 0.02% /action/
27 924 0.34% 2086 0.01% /customers/webpage/images/content/download_pdf.gif
28 487 0.18% 9981 0.04% /customers/webpage/images/319f14f8.png
29 484 0.18% 15094 0.06% /assets/jquery/jquery.min.js
30 480 0.18% 1415 0.01% /customers/webpage/css/style.css

Top 10 of 6109 Total URLs By KBytes
# Hits KBytes URL
1 2297 0.85% 6958101 28.31% /customers/webpage/datas/slide/230825/3d77fa4d.gif
2 2303 0.85% 4770986 19.41% /customers/webpage/datas/slide/230825/4a70cadb.gif
3 2358 0.87% 2421637 9.85% /customers/webpage/datas/slide/230824/d3799b61.png
4 2283 0.84% 919770 3.74% /customers/webpage/datas/slide/230825/a3136fee.gif
5 292 0.11% 416730 1.70% /customers/webpage/images/bacb90dd.jpg
6 53002 19.55% 319554 1.30% /
7 4 0.00% 173156 0.70% /customers/webpage/datas/content/download/230824/c5d1b57c.pdf
8 10401 3.84% 117769 0.48% /webboard-22-6.html
9 8 0.00% 91553 0.37% /customers/webpage/datas/content/download/230824/572816b4.pdf
10 6 0.00% 88074 0.36% /customers/webpage/datas/content/download/230824/fb5a99d0.pdf

Top 10 of 1748 Total Entry Pages
# Hits Visits URL
1 53002 19.55% 6429 30.78% /
2 10401 3.84% 4695 22.48% /webboard-22-6.html
3 128 0.05% 115 0.55% /content-7-28.html
4 35 0.01% 64 0.31% /egp/
5 92 0.03% 54 0.26% /webboard-28.html
6 97 0.04% 52 0.25% /content-5.html
7 77 0.03% 46 0.22% /content-10.html
8 1055 0.39% 44 0.21% /action/
9 48 0.02% 36 0.17% /content-17-615.html
10 58 0.02% 34 0.16% /content-15.html

Top 10 of 1756 Total Exit Pages
# Hits Visits URL
1 53002 19.55% 5902 28.21% /
2 10401 3.84% 4711 22.51% /webboard-22-6.html
3 128 0.05% 116 0.55% /content-7-28.html
4 35 0.01% 63 0.30% /egp/
5 97 0.04% 61 0.29% /content-5.html
6 92 0.03% 55 0.26% /webboard-28.html
7 77 0.03% 46 0.22% /content-10.html
8 1055 0.39% 39 0.19% /action/
9 81 0.03% 37 0.18% /structure-11-11.html
10 48 0.02% 34 0.16% /content-17-615.html

Top 30 of 4836 Total Sites
# Hits Files KBytes Visits Hostname
1 63006 23.24% 20853 12.23% 237060 0.96% 84 0.40% 188.40.138.250
2 35737 13.18% 12346 7.24% 67607 0.28% 117 0.55% 65.108.129.48
3 15529 5.73% 5332 3.13% 37215 0.15% 25 0.12% 93.123.118.4
4 6788 2.50% 2350 1.38% 9399 0.04% 4 0.02% 194.233.69.255
5 6448 2.38% 2778 1.63% 440489 1.79% 636 3.00% 216.244.66.244
6 1845 0.68% 783 0.46% 22915 0.09% 10 0.05% 64.124.8.36
7 1736 0.64% 1647 0.97% 8753 0.04% 10 0.05% 34.211.74.34
8 1593 0.59% 1579 0.93% 2066627 8.41% 1 0.00% 34.220.73.183
9 1144 0.42% 507 0.30% 10648 0.04% 7 0.03% 64.124.8.51
10 1134 0.42% 861 0.50% 112747 0.46% 6 0.03% 184.82.69.128
11 1078 0.40% 450 0.26% 12558 0.05% 10 0.05% 64.124.8.75
12 1035 0.38% 456 0.27% 10134 0.04% 5 0.02% 64.124.8.44
13 966 0.36% 322 0.19% 1999 0.01% 1 0.00% 185.185.83.118
14 887 0.33% 452 0.26% 7749 0.03% 7 0.03% 64.124.8.50
15 778 0.29% 741 0.43% 168034 0.68% 14 0.07% 64.124.8.95
16 731 0.27% 210 0.12% 2212 0.01% 35 0.17% 103.77.106.57
17 700 0.26% 464 0.27% 55292 0.22% 11 0.05% 64.124.8.39
18 690 0.25% 565 0.33% 100019 0.41% 3 0.01% 184.82.68.245
19 680 0.25% 259 0.15% 8279 0.03% 6 0.03% 64.124.8.40
20 631 0.23% 352 0.21% 10437 0.04% 7 0.03% 64.124.8.74
21 616 0.23% 200 0.12% 1308 0.01% 12 0.06% 194.233.79.199
22 587 0.22% 440 0.26% 6665 0.03% 145 0.68% 185.104.186.210
23 500 0.18% 40 0.02% 522 0.00% 14 0.07% 216.39.248.91
24 479 0.18% 446 0.26% 3767 0.02% 19 0.09% 100.21.24.205
25 477 0.18% 439 0.26% 3714 0.02% 17 0.08% 44.230.252.91
26 474 0.17% 438 0.26% 3780 0.02% 16 0.08% 52.25.208.208
27 428 0.16% 413 0.24% 3532 0.01% 157 0.74% 185.191.171.15
28 427 0.16% 352 0.21% 1809 0.01% 3 0.01% 136.243.228.197
29 417 0.15% 402 0.24% 3471 0.01% 159 0.75% 185.191.171.13
30 416 0.15% 397 0.23% 3399 0.01% 159 0.75% 85.208.96.210

Top 10 of 4836 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1593 0.59% 1579 0.93% 2066627 8.41% 1 0.00% 34.220.73.183
2 6448 2.38% 2778 1.63% 440489 1.79% 636 3.00% 216.244.66.244
3 204 0.08% 201 0.12% 336458 1.37% 1 0.00% 156.59.198.136
4 210 0.08% 208 0.12% 300242 1.22% 2 0.01% 156.59.198.135
5 63006 23.24% 20853 12.23% 237060 0.96% 84 0.40% 188.40.138.250
6 778 0.29% 741 0.43% 168034 0.68% 14 0.07% 64.124.8.95
7 1134 0.42% 861 0.50% 112747 0.46% 6 0.03% 184.82.69.128
8 690 0.25% 565 0.33% 100019 0.41% 3 0.01% 184.82.68.245
9 413 0.15% 410 0.24% 98833 0.40% 7 0.03% 64.124.8.23
10 352 0.13% 338 0.20% 82595 0.34% 10 0.05% 64.124.8.68

Top 30 of 6124 Total Referrers
# Hits Referrer
1 169008 62.35% - (Direct Request)
2 21023 7.76% www.google.com
3 4923 1.82% https://www.maeyom.go.th/index.php
4 3656 1.35% https://maeyom.go.th/webboard-22-6.html
5 2820 1.04% https://www.maeyom.go.th/content-7-28.html
6 2522 0.93% https://www.maeyom.go.th/
7 1311 0.48% https://www.maeyom.go.th/customers/webpage/css/style.css
8 1100 0.41% http://maeyom.go.th/webboard-22-6.html
9 602 0.22% https://www.maeyom.go.th/structure-11.html
10 595 0.22% https://www.maeyom.go.th/webadmin/index.php
11 525 0.19% https://www.maeyom.go.th/structure-11-4.html
12 488 0.18% https://maeyom.go.th/
13 355 0.13% https://www.maeyom.go.th/content-7.html
14 327 0.12% https://maeyom.go.th/content-7-27.html
15 325 0.12% https://maeyom.go.th/index.php
16 323 0.12% https://www.google.com/
17 285 0.11% https://www.maeyom.go.th/content-33-863.html
18 218 0.08% https://www.maeyom.go.th/content-15.html
19 207 0.08% https://www.maeyom.go.th/content-7-1198.html
20 205 0.08% https://www.maeyom.go.th/content-7-page-2.html
21 204 0.08% https://www.maeyom.go.th/structure-11-5.html
22 203 0.07% https://www.maeyom.go.th/content-1-22.html
23 201 0.07% https://www.maeyom.go.th/content-10.html
24 169 0.06% https://www.maeyom.go.th/content-2.html
25 169 0.06% https://www.maeyom.go.th/structure-11-11.html
26 158 0.06% https://maeyom.go.th/content-7.html
27 156 0.06% https://www.maeyom.go.th/complain-19-6.html
28 150 0.06% https://maeyom.go.th/customers/webpage/css/style.css
29 124 0.05% https://www.maeyom.go.th/content-9.html
30 122 0.05% https://www.maeyom.go.th/content-17.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 35.71% https://www.maeyom.go.th/
2 5 35.71% https://www.maeyom.go.th/content-7-28.html
3 1 7.14% https://www.maeyom.go.th/content-1-22.html
4 1 7.14% https://www.maeyom.go.th/content-7-903.html
5 1 7.14% https://www.maeyom.go.th/content-8-61.html
6 1 7.14% https://www.maeyom.go.th/webboard-28-219.html

Top 15 of 783 Total User Agents
# Hits User Agent
1 52778 19.47% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 27725 10.23% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 24638 9.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 14016 5.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 13752 5.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 8836 3.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 8481 3.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 6448 2.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 5379 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 5321 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 3600 1.33% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
12 3494 1.29% python-requests/2.27.1
13 3464 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 3059 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 3052 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 271082 100.00% 170611 100.03% 24580147 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23