Usage Statistics for maeyom.go.th

Summary Period: March 2024
Generated 01-Apr-2024 00:15 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 209598
Total Files 150123
Total Pages 147430
Total Visits 32082
Total KBytes 23067098
Total Unique Sites 4647
Total Unique URLs 6716
Total Unique Referrers 1889
Total Unique User Agents 915
. Avg Max
Hits per Hour 281 4736
Hits per Day 6761 17514
Files per Day 4842 11967
Pages per Day 4755 14069
Sites per Day 149 980
Visits per Day 1034 1836
KBytes per Day 744100 1940002
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 71.62% 150123
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 16.04% 33629
Code 302 - Found 11.17% 23416
Code 304 - Not Modified 1.08% 2265
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.04% 84
Code 404 - Not Found 0.00% 5
Code 405 - Method Not Allowed 0.00% 5
Code 500 - Internal Server Error 0.02% 52

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 7127 3.40% 4527 3.02% 3750 2.54% 956 2.98% 387 8.33% 316565 1.37%
2 9939 4.74% 6156 4.10% 8233 5.58% 1147 3.58% 471 10.14% 253498 1.10%
3 2792 1.33% 2154 1.43% 2036 1.38% 910 2.84% 388 8.35% 363729 1.58%
4 3568 1.70% 2894 1.93% 2094 1.42% 983 3.06% 471 10.14% 519660 2.25%
5 3662 1.75% 3158 2.10% 2497 1.69% 1313 4.09% 500 10.76% 240972 1.04%
6 3330 1.59% 2733 1.82% 1996 1.35% 827 2.58% 483 10.39% 214603 0.93%
7 3035 1.45% 2557 1.70% 2049 1.39% 880 2.74% 421 9.06% 516260 2.24%
8 2444 1.17% 1960 1.31% 1357 0.92% 829 2.58% 492 10.59% 159571 0.69%
9 2405 1.15% 1951 1.30% 1288 0.87% 631 1.97% 328 7.06% 255759 1.11%
10 2595 1.24% 2210 1.47% 1459 0.99% 691 2.15% 298 6.41% 811834 3.52%
11 3222 1.54% 2772 1.85% 1688 1.14% 720 2.24% 316 6.80% 828169 3.59%
12 8306 3.96% 6658 4.44% 4457 3.02% 1836 5.72% 883 19.00% 564597 2.45%
13 8486 4.05% 5527 3.68% 2579 1.75% 1000 3.12% 542 11.66% 1645556 7.13%
14 2987 1.43% 2638 1.76% 2041 1.38% 796 2.48% 389 8.37% 648672 2.81%
15 6336 3.02% 3848 2.56% 3144 2.13% 963 3.00% 431 9.27% 302229 1.31%
16 2740 1.31% 2488 1.66% 1708 1.16% 917 2.86% 469 10.09% 796357 3.45%
17 2895 1.38% 2341 1.56% 1905 1.29% 897 2.80% 362 7.79% 118456 0.51%
18 4648 2.22% 4364 2.91% 3199 2.17% 1506 4.69% 428 9.21% 892649 3.87%
19 3663 1.75% 3271 2.18% 2021 1.37% 985 3.07% 422 9.08% 369344 1.60%
20 5329 2.54% 4431 2.95% 2861 1.94% 1163 3.63% 454 9.77% 1528913 6.63%
21 6870 3.28% 6149 4.10% 4822 3.27% 1293 4.03% 409 8.80% 294325 1.28%
22 4916 2.35% 3835 2.55% 2877 1.95% 1096 3.42% 581 12.50% 887678 3.85%
23 8970 4.28% 6602 4.40% 7279 4.94% 1409 4.39% 676 14.55% 1110299 4.81%
24 13995 6.68% 8994 5.99% 13177 8.94% 889 2.77% 289 6.22% 871290 3.78%
25 17514 8.36% 11967 7.97% 14069 9.54% 781 2.43% 285 6.13% 1571676 6.81%
26 16169 7.71% 10653 7.10% 13889 9.42% 1218 3.80% 290 6.24% 1269537 5.50%
27 14984 7.15% 9896 6.59% 13037 8.84% 843 2.63% 427 9.19% 1940002 8.41%
28 13003 6.20% 8505 5.67% 10843 7.35% 1226 3.82% 571 12.29% 919349 3.99%
29 7044 3.36% 4621 3.08% 3702 2.51% 1765 5.50% 980 21.09% 841901 3.65%
30 3667 1.75% 3230 2.15% 1978 1.34% 800 2.49% 347 7.47% 1074297 4.66%
31 12957 6.18% 7033 4.68% 9395 6.37% 915 2.85% 291 6.26% 939348 4.07%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 246 7653 3.65% 159 4931 3.28% 170 5280 3.58% 11190 346880 1.50%
1 239 7423 3.54% 157 4895 3.26% 167 5178 3.51% 21520 667123 2.89%
2 354 10990 5.24% 212 6593 4.39% 224 6966 4.72% 20443 633723 2.75%
3 343 10635 5.07% 230 7148 4.76% 240 7447 5.05% 53614 1662048 7.21%
4 387 12022 5.74% 267 8291 5.52% 311 9647 6.54% 29473 913672 3.96%
5 223 6913 3.30% 163 5061 3.37% 174 5399 3.66% 19566 606548 2.63%
6 218 6779 3.23% 161 4992 3.33% 170 5279 3.58% 36615 1135074 4.92%
7 218 6769 3.23% 162 5023 3.35% 172 5343 3.62% 23770 736866 3.19%
8 243 7554 3.60% 178 5518 3.68% 168 5232 3.55% 35501 1100544 4.77%
9 280 8682 4.14% 213 6622 4.41% 183 5700 3.87% 44620 1383227 6.00%
10 341 10579 5.05% 265 8230 5.48% 206 6392 4.34% 31302 970364 4.21%
11 313 9728 4.64% 240 7465 4.97% 195 6066 4.11% 36714 1138140 4.93%
12 268 8316 3.97% 206 6396 4.26% 183 5681 3.85% 38974 1208193 5.24%
13 326 10124 4.83% 254 7887 5.25% 201 6254 4.24% 46989 1456662 6.31%
14 413 12811 6.11% 271 8408 5.60% 249 7735 5.25% 37824 1172558 5.08%
15 334 10357 4.94% 255 7920 5.28% 208 6464 4.38% 60057 1861768 8.07%
16 319 9893 4.72% 238 7378 4.91% 214 6660 4.52% 45381 1406826 6.10%
17 262 8142 3.88% 193 6000 4.00% 195 6075 4.12% 28154 872786 3.78%
18 254 7877 3.76% 183 5700 3.80% 184 5725 3.88% 26909 834177 3.62%
19 236 7333 3.50% 171 5319 3.54% 181 5616 3.81% 19010 589297 2.55%
20 215 6681 3.19% 155 4832 3.22% 176 5469 3.71% 15897 492805 2.14%
21 279 8672 4.14% 176 5463 3.64% 212 6588 4.47% 16694 517524 2.24%
22 233 7236 3.45% 172 5350 3.56% 186 5772 3.92% 32779 1016164 4.41%
23 207 6429 3.07% 151 4701 3.13% 176 5462 3.70% 11101 344132 1.49%

Top 30 of 6716 Total URLs
# Hits KBytes URL
1 44298 21.13% 701263 3.04% /
2 37450 17.87% 4384135 19.01% /stats/usage_202403.html
3 10310 4.92% 117378 0.51% /webboard-22-6.html
4 3346 1.60% 10250122 44.44% /customers/webpage/datas/slide/230825/3d77fa4d.gif
5 1633 0.78% 6862 0.03% /webadmin/
6 1081 0.52% 4412 0.02% /action/
7 500 0.24% 157 0.00% /webadmin/action/
8 490 0.23% 17886 0.08% /assets/jquery/jquery.min.js
9 478 0.23% 21642 0.09% /assets/bootstrap/css/bootstrap.min.css
10 472 0.23% 1922 0.01% /customers/webpage/css/style.css
11 463 0.22% 9752 0.04% /assets/bootstrap/js/bootstrap.min.js
12 430 0.21% 10095 0.04% /assets/bootstrap/css/bootstrap-icons.min.css
13 393 0.19% 393518 1.71% /customers/webpage/datas/slide/230824/d3799b61.png
14 393 0.19% 784648 3.40% /customers/webpage/datas/slide/230825/4a70cadb.gif
15 388 0.19% 8073 0.03% /customers/webpage/images/a8964542.png
16 377 0.18% 2881 0.01% /customers/webpage/datas/banner/230824/ba085eaf.gif
17 376 0.18% 2355 0.01% /customers/webpage/datas/banner/230824/e6223dfa.gif
18 375 0.18% 2519 0.01% /customers/webpage/datas/banner/230824/246ccb0c.gif
19 371 0.18% 2907 0.01% /customers/webpage/datas/banner/230824/23010f15.gif
20 371 0.18% 1799 0.01% /customers/webpage/datas/banner/230824/b3be1284.gif
21 371 0.18% 2157 0.01% /customers/webpage/datas/banner/230824/cd0f6e39.gif
22 371 0.18% 4058 0.02% /customers/webpage/datas/banner/230824/e14ff9e3.gif
23 370 0.18% 2501 0.01% /customers/webpage/datas/banner/230824/54063f83.gif
24 370 0.18% 2366 0.01% /customers/webpage/datas/banner/230824/7846a859.gif
25 370 0.18% 147970 0.64% /customers/webpage/datas/slide/230825/a3136fee.gif
26 369 0.18% 2892 0.01% /customers/webpage/datas/banner/230824/91250d6c.gif
27 369 0.18% 3804 0.02% /customers/webpage/datas/banner/230824/98934147.gif
28 367 0.18% 2632 0.01% /customers/webpage/datas/banner/230824/082c5cd6.gif
29 366 0.17% 3333 0.01% /customers/webpage/datas/banner/230824/c4b92212.gif
30 364 0.17% 2589 0.01% /customers/webpage/datas/banner/230824/0f4198cf.gif

Top 10 of 6716 Total URLs By KBytes
# Hits KBytes URL
1 3346 1.60% 10250122 44.44% /customers/webpage/datas/slide/230825/3d77fa4d.gif
2 37450 17.87% 4384135 19.01% /stats/usage_202403.html
3 393 0.19% 784648 3.40% /customers/webpage/datas/slide/230825/4a70cadb.gif
4 44298 21.13% 701263 3.04% /
5 393 0.19% 393518 1.71% /customers/webpage/datas/slide/230824/d3799b61.png
6 251 0.12% 379580 1.65% /customers/webpage/images/bacb90dd.jpg
7 155 0.07% 350681 1.52% /customers/webpage/datas/content/download/240112/ffb5c1b1.pdf
8 370 0.18% 147970 0.64% /customers/webpage/datas/slide/230825/a3136fee.gif
9 10310 4.92% 117378 0.51% /webboard-22-6.html
10 51 0.02% 100919 0.44% /customers/webpage/datas/content/download/230824/800846a7.pdf

Top 10 of 1718 Total Entry Pages
# Hits Visits URL
1 44298 21.13% 19574 61.55% /
2 10310 4.92% 4660 14.65% /webboard-22-6.html
3 38 0.02% 65 0.20% /egp/
4 102 0.05% 41 0.13% /content-79.html
5 165 0.08% 40 0.13% /content-1.html
6 37450 17.87% 37 0.12% /stats/usage_202403.html
7 38 0.02% 37 0.12% /webboard-22-6.html\
8 186 0.09% 34 0.11% /content-10.html
9 101 0.05% 33 0.10% /poll-36.html
10 83 0.04% 33 0.10% /procurement.html

Top 10 of 1788 Total Exit Pages
# Hits Visits URL
1 44298 21.13% 18580 58.50% /
2 10310 4.92% 4750 14.96% /webboard-22-6.html
3 38 0.02% 66 0.21% /egp/
4 165 0.08% 42 0.13% /content-1.html
5 78 0.04% 41 0.13% /stats/
6 102 0.05% 40 0.13% /content-79.html
7 186 0.09% 39 0.12% /content-10.html
8 101 0.05% 38 0.12% /poll-36.html
9 235 0.11% 38 0.12% /structure-11.html
10 83 0.04% 36 0.11% /procurement.html

Top 30 of 4647 Total Sites
# Hits Files KBytes Visits Hostname
1 62442 29.79% 37484 24.97% 4399864 19.07% 35 0.11% 95.216.227.15
2 8459 4.04% 3219 2.14% 617331 2.68% 504 1.57% 216.244.66.244
3 6912 3.30% 2524 1.68% 24499 0.11% 2 0.01% 5.182.33.210
4 6478 3.09% 3324 2.21% 39280 0.17% 184 0.57% 91.92.253.37
5 4539 2.17% 2094 1.39% 274883 1.19% 1 0.00% 64.124.8.83
6 3020 1.44% 2879 1.92% 353349 1.53% 8 0.02% 184.82.67.245
7 1649 0.79% 1201 0.80% 97058 0.42% 2 0.01% 182.52.66.159
8 1565 0.75% 1132 0.75% 61673 0.27% 5 0.02% 182.52.66.99
9 1235 0.59% 785 0.52% 143358 0.62% 8 0.02% 64.124.8.52
10 1205 0.57% 0 0.00% 540 0.00% 1 0.00% 146.70.36.142
11 1029 0.49% 867 0.58% 103177 0.45% 6 0.02% 184.82.66.115
12 909 0.43% 560 0.37% 29822 0.13% 4 0.01% 64.124.8.65
13 860 0.41% 812 0.54% 139979 0.61% 2 0.01% 184.82.73.212
14 641 0.31% 450 0.30% 21180 0.09% 4 0.01% 182.52.66.120
15 548 0.26% 539 0.36% 9460 0.04% 148 0.46% 52.167.144.235
16 481 0.23% 475 0.32% 4692 0.02% 157 0.49% 40.77.167.52
17 457 0.22% 455 0.30% 6642 0.03% 190 0.59% 40.77.167.60
18 445 0.21% 439 0.29% 6788 0.03% 183 0.57% 40.77.167.54
19 436 0.21% 430 0.29% 5861 0.03% 188 0.59% 52.167.144.20
20 416 0.20% 410 0.27% 7472 0.03% 156 0.49% 52.167.144.203
21 410 0.20% 406 0.27% 8488 0.04% 169 0.53% 40.77.167.132
22 407 0.19% 260 0.17% 4531 0.02% 4 0.01% 182.52.66.97
23 399 0.19% 393 0.26% 4067 0.02% 171 0.53% 40.77.167.235
24 396 0.19% 393 0.26% 5883 0.03% 161 0.50% 52.167.144.229
25 396 0.19% 247 0.16% 28297 0.12% 165 0.51% 66.249.71.45
26 395 0.19% 389 0.26% 4139 0.02% 150 0.47% 52.167.144.181
27 391 0.19% 386 0.26% 9400 0.04% 154 0.48% 52.167.144.216
28 376 0.18% 282 0.19% 4275 0.02% 82 0.26% 1.231.27.148
29 375 0.18% 369 0.25% 5309 0.02% 163 0.51% 52.167.144.238
30 373 0.18% 369 0.25% 5178 0.02% 166 0.52% 40.77.167.50

Top 10 of 4647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62442 29.79% 37484 24.97% 4399864 19.07% 35 0.11% 95.216.227.15
2 8459 4.04% 3219 2.14% 617331 2.68% 504 1.57% 216.244.66.244
3 3020 1.44% 2879 1.92% 353349 1.53% 8 0.02% 184.82.67.245
4 243 0.12% 243 0.16% 338995 1.47% 2 0.01% 39.165.157.248
5 328 0.16% 328 0.22% 336668 1.46% 1 0.00% 36.99.131.175
6 217 0.10% 217 0.14% 329391 1.43% 1 0.00% 39.165.154.80
7 212 0.10% 212 0.14% 329124 1.43% 1 0.00% 1.82.160.27
8 217 0.10% 217 0.14% 329085 1.43% 1 0.00% 122.157.113.81
9 212 0.10% 212 0.14% 329003 1.43% 1 0.00% 39.163.154.200
10 216 0.10% 216 0.14% 328806 1.43% 1 0.00% 39.165.97.68

Top 30 of 1889 Total Referrers
# Hits Referrer
1 102736 49.02% - (Direct Request)
2 12605 6.01% https://kraken30at.com
3 12556 5.99% https://krakenat.com
4 12472 5.95% https://xn--krkn-xva44n.com
5 12412 5.92% https://xn--k1-h2s.com
6 12382 5.91% https://vk9at.com
7 7996 3.81% https://www.maeyom.go.th/
8 3748 1.79% www.google.com
9 3608 1.72% https://maeyom.go.th/webboard-22-6.html
10 3100 1.48% https://maeyom.go.th/webadmin/index.php
11 2200 1.05% https://www.google.com/search
12 1811 0.86% https://maeyom.go.th/robots.txt
13 1480 0.71% https://maeyom.go.th/
14 1206 0.58% https://www.maeyom.go.th/index.php
15 1153 0.55% https://www.maeyom.go.th/customers/webpage/css/style.css
16 1097 0.52% http://maeyom.go.th/webboard-22-6.html
17 1045 0.50% https://www.maeyom.go.th/webadmin/index.php
18 768 0.37% https://www.maeyom.go.th/structure-11-4.html
19 705 0.34% https://www.maeyom.go.th/structure-11.html
20 520 0.25% https://www.maeyom.go.th/structure-11-11.html
21 500 0.24% http://maeyom.go.th/robots.txt
22 367 0.18% https://maeyom.go.th/customers/webpage/css/style.css
23 331 0.16% https://www.google.com/
24 298 0.14% https://www.maeyom.go.th/content-10.html
25 293 0.14% www.bing.com
26 276 0.13% https://maeyom.go.th/structure-11-11.html
27 272 0.13% https://www.maeyom.go.th/structure-11-5.html
28 268 0.13% https://maeyom.go.th/structure-11-4.html
29 231 0.11% https://www.maeyom.go.th/content-1.html
30 231 0.11% https://www.maeyom.go.th/content-12.html

Top 20 of 237 Total Search Strings
# Hits Search String
1 1705 77.01% testing
2 45 2.03% testing'\
3 45 2.03% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 45 2.03% testing-1 waitfor delay '0:0:15' --
5 45 2.03% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 45 2.03% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 45 2.03% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 9 0.41% https://www.maeyom.go.th/
9 2 0.09% https://www.maeyom.go.th/content-9-2.html
10 1 0.05% https://www.maeyom.go.th/content-10.html
11 1 0.05% https://www.maeyom.go.th/content-7-884.html
12 1 0.05% https://www.maeyom.go.th/content-8-page-3.html
13 1 0.05% testing0qvgg74x')) or 606=(select 606 from pg_sleep(15))--
14 1 0.05% testing0umf8ttx' or 593=(select 593 from pg_sleep(15))--
15 1 0.05% testing1ktqegwi' or 252=(select 252 from pg_sleep(15))--
16 1 0.05% testing1tcgmsvo' or 260=(select 260 from pg_sleep(15))--
17 1 0.05% testing26uvldgz
18 1 0.05% testing2av9ts3n')) or 112=(select 112 from pg_sleep(15))--
19 1 0.05% testing2pnaycjh'; waitfor delay '0:0:15' --
20 1 0.05% testing30h4d0cb

Top 15 of 915 Total User Agents
# Hits User Agent
1 33651 16.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 11632 5.55% claudebot
3 11404 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 8459 4.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 8143 3.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 8116 3.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 7908 3.77% Go-http-client/1.1
8 7522 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 7517 3.59% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
10 7483 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 7386 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 7322 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 6859 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 6141 2.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 5978 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 209598 100.00% 150137 100.01% 23067098 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23