Usage Statistics for maeyom.go.th

Summary Period: April 2026
Generated 01-May-2026 00:12 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 4322527
Total Files 4145049
Total Pages 3646311
Total Visits 62421
Total KBytes 65679944
Total Unique Sites 22251
Total Unique URLs 2850842
Total Unique Referrers 14271
Total Unique User Agents 3212
. Avg Max
Hits per Hour 6003 14669
Hits per Day 144084 169610
Files per Day 138168 157926
Pages per Day 121543 143875
Sites per Day 741 2354
Visits per Day 2080 2919
KBytes per Day 2189331 4157638
Hits by Response Code
Undefined response code 0.02% 891
Code 200 - OK 95.89% 4145049
Code 206 - Partial Content 0.08% 3538
Code 301 - Moved Permanently 2.62% 113214
Code 302 - Found 1.34% 57854
Code 304 - Not Modified 0.04% 1732
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 0.00% 69
Code 404 - Not Found 0.00% 117
Code 405 - Method Not Allowed 0.00% 13
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.00% 31
Code 503 - Service Unavailable 0.00% 8

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 160562 3.71% 151892 3.66% 136211 3.74% 2353 3.77% 1817 8.17% 2285341 3.48%
2 151752 3.51% 146689 3.54% 139862 3.84% 2378 3.81% 1854 8.33% 1806961 2.75%
3 169610 3.92% 157926 3.81% 143875 3.95% 2540 4.07% 2354 10.58% 4157638 6.33%
4 161050 3.73% 148780 3.59% 131221 3.60% 1898 3.04% 1760 7.91% 2778220 4.23%
5 152435 3.53% 148236 3.58% 135316 3.71% 1905 3.05% 1270 5.71% 1760836 2.68%
6 129179 2.99% 125225 3.02% 111280 3.05% 1745 2.80% 1289 5.79% 1518150 2.31%
7 91338 2.11% 87150 2.10% 74577 2.05% 1465 2.35% 868 3.90% 1679986 2.56%
8 144626 3.35% 140700 3.39% 126558 3.47% 1777 2.85% 1357 6.10% 1806405 2.75%
9 153106 3.54% 149409 3.60% 125230 3.43% 2037 3.26% 1440 6.47% 1838545 2.80%
10 166062 3.84% 151570 3.66% 135503 3.72% 2714 4.35% 2026 9.11% 1961187 2.99%
11 150738 3.49% 146432 3.53% 128481 3.52% 2112 3.38% 1573 7.07% 1930598 2.94%
12 56871 1.32% 52853 1.28% 46347 1.27% 1696 2.72% 1459 6.56% 1206234 1.84%
13 112365 2.60% 108512 2.62% 93154 2.55% 1717 2.75% 1644 7.39% 1537815 2.34%
14 135005 3.12% 131180 3.16% 116257 3.19% 2058 3.30% 1755 7.89% 1479001 2.25%
15 139397 3.22% 135037 3.26% 127543 3.50% 1966 3.15% 1866 8.39% 1528800 2.33%
16 126792 2.93% 121160 2.92% 109462 3.00% 1856 2.97% 1647 7.40% 2002967 3.05%
17 136167 3.15% 131244 3.17% 118192 3.24% 1836 2.94% 1355 6.09% 2074752 3.16%
18 157121 3.63% 150554 3.63% 137939 3.78% 2579 4.13% 2098 9.43% 2013452 3.07%
19 154083 3.56% 150021 3.62% 138137 3.79% 2471 3.96% 1768 7.95% 2040701 3.11%
20 151977 3.52% 148221 3.58% 136567 3.75% 2565 4.11% 1819 8.17% 2155005 3.28%
21 152128 3.52% 146168 3.53% 131235 3.60% 2215 3.55% 1677 7.54% 2098527 3.20%
22 155455 3.60% 148048 3.57% 130021 3.57% 2010 3.22% 1349 6.06% 2302374 3.51%
23 145487 3.37% 139323 3.36% 114906 3.15% 2164 3.47% 1351 6.07% 3072009 4.68%
24 152424 3.53% 146131 3.53% 121630 3.34% 2007 3.22% 1330 5.98% 2527846 3.85%
25 146132 3.38% 139702 3.37% 116460 3.19% 2454 3.93% 1806 8.12% 2647325 4.03%
26 157190 3.64% 152116 3.67% 126764 3.48% 2919 4.68% 2351 10.57% 2927651 4.46%
27 150190 3.47% 143414 3.46% 121180 3.32% 2112 3.38% 1475 6.63% 3107248 4.73%
28 154723 3.58% 149768 3.61% 125221 3.43% 1911 3.06% 1419 6.38% 2632887 4.01%
29 153704 3.56% 148391 3.58% 122849 3.37% 1683 2.70% 1228 5.52% 2391497 3.64%
30 154858 3.58% 149197 3.60% 124333 3.41% 1509 2.42% 1183 5.32% 2409985 3.67%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5653 169617 3.92% 5427 162824 3.93% 4760 142823 3.92% 90567 2717025 4.14%
1 5741 172235 3.98% 5455 163658 3.95% 4794 143834 3.94% 80928 2427841 3.70%
2 6024 180726 4.18% 5781 173444 4.18% 5164 154932 4.25% 77776 2333287 3.55%
3 6255 187666 4.34% 5811 174353 4.21% 5232 156989 4.31% 83960 2518806 3.83%
4 6177 185311 4.29% 5847 175421 4.23% 5176 155295 4.26% 78328 2349839 3.58%
5 6219 186593 4.32% 5995 179873 4.34% 5341 160232 4.39% 86543 2596295 3.95%
6 6319 189590 4.39% 6107 183234 4.42% 5349 160476 4.40% 92878 2786351 4.24%
7 6120 183609 4.25% 5805 174163 4.20% 5116 153487 4.21% 86700 2601000 3.96%
8 5938 178140 4.12% 5695 170864 4.12% 4983 149519 4.10% 88550 2656505 4.04%
9 6306 189197 4.38% 5915 177453 4.28% 5211 156355 4.29% 105494 3164814 4.82%
10 6259 187790 4.34% 5950 178526 4.31% 5109 153290 4.20% 136066 4081982 6.21%
11 6409 192286 4.45% 6128 183861 4.44% 5332 159960 4.39% 134136 4024072 6.13%
12 5987 179619 4.16% 5786 173595 4.19% 5070 152124 4.17% 94327 2829808 4.31%
13 5534 166024 3.84% 5313 159390 3.85% 4626 138791 3.81% 96115 2883465 4.39%
14 5883 176504 4.08% 5699 170982 4.12% 5008 150240 4.12% 100674 3020235 4.60%
15 5942 178263 4.12% 5711 171344 4.13% 5004 150131 4.12% 97884 2936521 4.47%
16 6038 181156 4.19% 5848 175452 4.23% 5099 152982 4.20% 90665 2719961 4.14%
17 6166 184992 4.28% 5965 178954 4.32% 5217 156527 4.29% 95511 2865341 4.36%
18 6048 181448 4.20% 5838 175153 4.23% 5146 154390 4.23% 86609 2598278 3.96%
19 5833 174994 4.05% 5670 170100 4.10% 4990 149705 4.11% 75504 2265111 3.45%
20 5900 177029 4.10% 5699 170982 4.12% 5036 151109 4.14% 82607 2478213 3.77%
21 5744 172323 3.99% 5517 165539 3.99% 4885 146570 4.02% 73942 2218265 3.38%
22 5799 173988 4.03% 5629 168888 4.07% 4995 149853 4.11% 72911 2187329 3.33%
23 5780 173427 4.01% 5566 166996 4.03% 4889 146697 4.02% 80653 2419599 3.68%

Top 30 of 2850842 Total URLs
# Hits KBytes URL
1 1018110 23.55% 7232248 11.01% /webboard-22-6.html
2 88881 2.06% 10177850 15.50% /stats/usage_202604.html
3 70431 1.63% 1568924 2.39% /
4 11391 0.26% 1340554 2.04% /stats/usage_202402.html
5 3067 0.07% 428238 0.65% /stats/usage_202603.html
6 2919 0.07% 404003 0.62% /stats/usage_202512.html
7 1390 0.03% 19073 0.03% /stats/
8 1117 0.03% 50582 0.08% /webboard-28.html
9 1021 0.02% 4409 0.01% /customers/webpage/css/style.css
10 1008 0.02% 14852 0.02% /assets/bootstrap/css/bootstrap-icons.min.css
11 969 0.02% 27800 0.04% /assets/bootstrap/css/bootstrap.min.css
12 960 0.02% 16652 0.03% /assets/bootstrap/js/bootstrap.min.js
13 952 0.02% 30435 0.05% /assets/jquery/jquery.min.js
14 757 0.02% 3037 0.00% /action/
15 657 0.02% 1749 0.00% /customers/webpage/css/content.css
16 471 0.01% 8936 0.01% /customers/webpage/images/a8964542.png
17 425 0.01% 469942 0.72% /customers/webpage/images/bacb90dd.jpg
18 371 0.01% 18697 0.03% /fonts/THSarabunPSKBold.ttf
19 366 0.01% 15374 0.02% /fonts/THSarabunPSK.ttf
20 336 0.01% 1204253 1.83% /customers/webpage/datas/slide/241017/615d9918.gif
21 336 0.01% 437035 0.67% /customers/webpage/datas/slide/241017/f854c8a2.gif
22 328 0.01% 281054 0.43% /customers/webpage/datas/slide/241017/883e3c2d.gif
23 325 0.01% 467261 0.71% /customers/webpage/datas/slide/241017/165aa98e.gif
24 318 0.01% 5563 0.01% /customers/webpage/images/319f14f8.png
25 315 0.01% 255930 0.39% /customers/webpage/datas/content/download/230824/f1c4b4da.pdf
26 311 0.01% 1856 0.00% /customers/webpage/datas/banner/230824/0f4198cf.gif
27 308 0.01% 1744 0.00% /customers/webpage/datas/banner/230824/54063f83.gif
28 306 0.01% 2097 0.00% /customers/webpage/datas/banner/230824/7f2b6c40.gif
29 306 0.01% 2321 0.00% /customers/webpage/datas/banner/230824/c4b92212.gif
30 305 0.01% 1839 0.00% /customers/webpage/datas/banner/230824/9648c975.gif

Top 10 of 2850842 Total URLs By KBytes
# Hits KBytes URL
1 88881 2.06% 10177850 15.50% /stats/usage_202604.html
2 1018110 23.55% 7232248 11.01% /webboard-22-6.html
3 70431 1.63% 1568924 2.39% /
4 11391 0.26% 1340554 2.04% /stats/usage_202402.html
5 336 0.01% 1204253 1.83% /customers/webpage/datas/slide/241017/615d9918.gif
6 54 0.00% 894680 1.36% /customers/webpage/datas/content/download/260423/7a8cdb0a.pdf
7 292 0.01% 662599 1.01% /customers/webpage/datas/content/download/230824/7cc2851f.pdf
8 15 0.00% 621122 0.95% /customers/webpage/datas/content/download/230824/c5d1b57c.pdf
9 21 0.00% 528280 0.80% /customers/webpage/datas/content/download/240423/6d0e3eef.pdf
10 425 0.01% 469942 0.72% /customers/webpage/images/bacb90dd.jpg

Top 10 of 7342 Total Entry Pages
# Hits Visits URL
1 70431 1.63% 18671 30.35% /
2 1018110 23.55% 5916 9.62% /webboard-22-6.html
3 1117 0.03% 552 0.90% /webboard-28.html
4 2919 0.07% 330 0.54% /stats/usage_202512.html
5 88881 2.06% 330 0.54% /stats/usage_202604.html
6 266 0.01% 269 0.44% /stats/usage_202406.html
7 757 0.02% 159 0.26% /action/
8 11391 0.26% 157 0.26% /stats/usage_202402.html
9 182 0.00% 147 0.24% /stats/usage_202211.html
10 140 0.00% 131 0.21% /content-10.html

Top 10 of 7454 Total Exit Pages
# Hits Visits URL
1 70431 1.63% 17676 28.78% /
2 1018110 23.55% 5919 9.64% /webboard-22-6.html
3 1117 0.03% 575 0.94% /webboard-28.html
4 88881 2.06% 524 0.85% /stats/usage_202604.html
5 2919 0.07% 324 0.53% /stats/usage_202512.html
6 266 0.01% 224 0.36% /stats/usage_202406.html
7 757 0.02% 177 0.29% /action/
8 11391 0.26% 150 0.24% /stats/usage_202402.html
9 140 0.00% 133 0.22% /content-10.html
10 182 0.00% 124 0.20% /stats/usage_202211.html

Top 30 of 22251 Total Sites
# Hits Files KBytes Visits Hostname
1 798136 18.46% 798002 19.25% 6110113 9.30% 1 0.00% 74.7.242.50
2 731682 16.93% 731674 17.65% 5200202 7.92% 1 0.00% 74.7.227.7
3 633056 14.65% 633056 15.27% 4430600 6.75% 3 0.00% 74.7.242.34
4 351467 8.13% 351456 8.48% 2455113 3.74% 7 0.01% 74.7.243.238
5 286646 6.63% 286645 6.92% 2001029 3.05% 1 0.00% 74.7.241.17
6 175240 4.05% 175239 4.23% 1220095 1.86% 1 0.00% 74.7.243.199
7 174821 4.04% 174820 4.22% 1218222 1.85% 1 0.00% 74.7.241.20
8 157635 3.65% 157635 3.80% 1115913 1.70% 2 0.00% 74.7.227.156
9 143696 3.32% 143696 3.47% 1001157 1.52% 1 0.00% 74.7.227.2
10 126104 2.92% 126102 3.04% 879308 1.34% 2 0.00% 74.7.227.162
11 107759 2.49% 107758 2.60% 750629 1.14% 1 0.00% 74.7.243.203
12 82805 1.92% 82805 2.00% 576178 0.88% 1 0.00% 74.7.227.17
13 69354 1.60% 41440 1.00% 4676161 7.12% 6 0.01% 91.201.113.132
14 35906 0.83% 21555 0.52% 2510766 3.82% 10 0.02% 146.103.101.188
15 34249 0.79% 34249 0.83% 239023 0.36% 1 0.00% 74.7.242.57
16 18604 0.43% 15905 0.38% 1920289 2.92% 7 0.01% 89.124.94.93
17 18398 0.43% 11006 0.27% 1304742 1.99% 2 0.00% 109.107.186.56
18 17002 0.39% 10205 0.25% 1226615 1.87% 7 0.01% 65.21.236.214
19 13233 0.31% 13233 0.32% 91996 0.14% 1 0.00% 74.7.242.40
20 12329 0.29% 12329 0.30% 85886 0.13% 1 0.00% 74.7.241.48
21 12088 0.28% 6324 0.15% 1512310 2.30% 1 0.00% 82.80.249.157
22 8474 0.20% 4 0.00% 4485 0.01% 2 0.00% 167.172.65.87
23 8474 0.20% 4 0.00% 4551 0.01% 2 0.00% 209.97.174.76
24 6686 0.15% 2201 0.05% 156265 0.24% 32 0.05% 168.144.86.24
25 5595 0.13% 5595 0.13% 38957 0.06% 1 0.00% 74.7.241.31
26 5566 0.13% 2475 0.06% 359719 0.55% 8 0.01% 5.142.207.3
27 5036 0.12% 2783 0.07% 181766 0.28% 35 0.06% 82.80.249.134
28 4996 0.12% 3208 0.08% 257509 0.39% 403 0.65% 216.244.66.244
29 4368 0.10% 4368 0.11% 30920 0.05% 1 0.00% 74.7.242.42
30 3716 0.09% 1240 0.03% 7029 0.01% 11 0.02% 20.48.232.178

Top 10 of 22251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 798136 18.46% 798002 19.25% 6110113 9.30% 1 0.00% 74.7.242.50
2 731682 16.93% 731674 17.65% 5200202 7.92% 1 0.00% 74.7.227.7
3 69354 1.60% 41440 1.00% 4676161 7.12% 6 0.01% 91.201.113.132
4 633056 14.65% 633056 15.27% 4430600 6.75% 3 0.00% 74.7.242.34
5 35906 0.83% 21555 0.52% 2510766 3.82% 10 0.02% 146.103.101.188
6 351467 8.13% 351456 8.48% 2455113 3.74% 7 0.01% 74.7.243.238
7 286646 6.63% 286645 6.92% 2001029 3.05% 1 0.00% 74.7.241.17
8 18604 0.43% 15905 0.38% 1920289 2.92% 7 0.01% 89.124.94.93
9 12088 0.28% 6324 0.15% 1512310 2.30% 1 0.00% 82.80.249.157
10 18398 0.43% 11006 0.27% 1304742 1.99% 2 0.00% 109.107.186.56

Top 30 of 14271 Total Referrers
# Hits Referrer
1 1011956 23.41% https://maeyom.go.th/webboard-22-6.html
2 237150 5.49% - (Direct Request)
3 86356 2.00% https://kgm-sim.ru
4 27009 0.62% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/assets/bootstrap/js/datas/banner/230824/assets/jquery/datas/slide/241017/bootstrap/bootst
5 24146 0.56% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/slide/230824/customers/webpage/datas/slide/230824/customers/webpage/images/images/webboard-22-6.html/datas/slide/230824/assets/jquery/banner/assets/bootstrap/js/assets/jquery/241017/bootstrap
6 21645 0.50% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/assets/bootstrap/assets/jquery/datas/slide/bootstrap/js/datas/slide/241017/banner/230824/
7 20570 0.48% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/slide/230824/customers/webpage/datas/slide/230824/customers/webpage/images/images/webboard-22-6.html/datas/slide/230824/assets/jquery/assets/bootstrap/js/banner/assets/bootstrap/bootstrap/jqu
8 19894 0.46% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/slide/230824/customers/webpage/datas/slide/230824/customers/webpage/images/images/webboard-22-6.html/datas/slide/230824/assets/jquery/banner/assets/assets/bootstrap/jquery/banner/241017/boots
9 18391 0.43% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/assets/bootstrap/assets/bootstrap/js/datas/slide/241017/images/datas/slide/jquery/slide/j
10 18221 0.42% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/images/datas/banner/230824/datas/slide/241017/slide/241017/banner/assets/assets/bootstrap
11 17480 0.40% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/datas/banner/230824/assets/jquery/images/datas/slide/241017/images/assets/jquery/bootstra
12 16214 0.38% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/assets/bootstrap/assets/jquery/datas/slide/bootstrap/js/images/datas/slide/241017/slide/2
13 15984 0.37% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/assets/bootstrap/js/datas/banner/230824/assets/bootstrap/bootstrap/js/jquery/images/datas
14 15906 0.37% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/assets/bootstrap/js/datas/banner/assets/jquery/datas/slide/241017/bootstrap/bootstrap/js/
15 15582 0.36% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/slide/230824/customers/webpage/datas/slide/230824/customers/webpage/images/images/webboard-22-6.html/datas/slide/230824/assets/jquery/banner/assets/assets/bootstrap/js/jquery/banner/bootstrap
16 15210 0.35% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/datas/banner/230824/images/datas/slide/241017/slide/assets/bootstrap/js/assets/jquery/sli
17 14637 0.34% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/slide/230824/customers/webpage/datas/slide/230824/customers/webpage/images/images/webboard-22-6.html/datas/slide/230824/assets/jquery/assets/bootstrap/js/banner/assets/bootstrap/bootstrap/js/
18 14629 0.34% https://t.1xbet.com/tr
19 14627 0.34% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/slide/230824/customers/webpage/datas/slide/230824/customers/webpage/images/images/webboard-22-6.html/datas/slide/230824/assets/jquery/banner/assets/assets/bootstrap/js/jquery/241017/241017/bo
20 14592 0.34% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/assets/bootstrap/assets/jquery/datas/slide/bootstrap/jquery/bootstrap/js/datas/slide/2410
21 13126 0.30% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/assets/bootstrap/js/datas/banner/230824/assets/jquery/datas/slide/bootstrap/jquery/slide/
22 13033 0.30% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/datas/banner/230824/assets/jquery/images/datas/banner/assets/jquery/slide/241017/bootstra
23 12897 0.30% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/datas/banner/230824/assets/jquery/assets/jquery/images/datas/images/bootstrap/js/bootstra
24 12830 0.30% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/datas/banner/230824/images/datas/slide/241017/slide/assets/jquery/assets/bootstrap/bootst
25 12582 0.29% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/datas/banner/assets/jquery/datas/banner/230824/230824/slide/assets/bootstrap/bootstrap/js
26 12401 0.29% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/slide/230824/customers/webpage/datas/slide/230824/customers/webpage/images/images/webboard-22-6.html/datas/slide/230824/assets/jquery/banner/assets/bootstrap/js/assets/jquery/241017/241017/ba
27 12319 0.28% https://seo-creative.ru/
28 12270 0.28% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/datas/banner/230824/images/datas/banner/assets/bootstrap/assets/jquery/slide/jquery/image
29 12236 0.28% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/assets/bootstrap/js/datas/banner/230824/assets/jquery/datas/slide/241017/bootstrap/js/boo
30 12130 0.28% https://maeyom.go.th/webboard-22-6.html/webboard-22-6.html/webboard-22-6.html/customers/webpage/assets/jquery/customers/webpage/datas/banner/230824/customers/webpage/datas/banner/assets/bootstrap/js/images/datas/banner/assets/jquery/230824/slide/241017/bo

Top 6 of 6 Total Search Strings
# Hits Search String
1 12 48.00% wordpress
2 5 20.00% https://www.maeyom.go.th/
3 4 16.00% wordpress 2026
4 2 8.00% https://maeyom.go.th/content-7-27.html
5 1 4.00% https://creditplus.biz.ua/
6 1 4.00% https://lnkz.at/bzfxm

Top 15 of 3212 Total User Agents
# Hits User Agent
1 3848631 89.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 36396 0.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 35756 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 35296 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 35092 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 35026 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 34806 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 22748 0.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 15240 0.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 8786 0.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 6131 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
12 5954 0.14% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 5153 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 4996 0.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 4936 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4322527 100.00% 4148587 100.09% 65679944 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23