Usage Statistics for maeyom.go.th

Summary Period: June 2026
Generated 01-Jul-2026 00:14 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 4057112
Total Files 3929060
Total Pages 3159524
Total Visits 108873
Total KBytes 64796524
Total Unique Sites 26346
Total Unique URLs 3673498
Total Unique Referrers 23795
Total Unique User Agents 5189
. Avg Max
Hits per Hour 5634 8782
Hits per Day 135237 154832
Files per Day 130968 148469
Pages per Day 105317 119878
Sites per Day 878 4096
Visits per Day 3629 9390
KBytes per Day 2159884 3096761
Hits by Response Code
Undefined response code 0.03% 1208
Code 200 - OK 96.84% 3929060
Code 206 - Partial Content 0.23% 9439
Code 301 - Moved Permanently 1.95% 79138
Code 302 - Found 0.89% 36233
Code 304 - Not Modified 0.05% 1894
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 54
Code 404 - Not Found 0.00% 33
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 37
Code 503 - Service Unavailable 0.00% 14

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 140373 3.46% 135597 3.45% 111756 3.54% 1553 1.43% 851 3.23% 1812828 2.80%
2 140859 3.47% 135243 3.44% 110868 3.51% 1764 1.62% 1072 4.07% 1842110 2.84%
3 144012 3.55% 139270 3.54% 113393 3.59% 2220 2.04% 1199 4.55% 1935769 2.99%
4 150623 3.71% 144933 3.69% 118319 3.74% 2263 2.08% 1420 5.39% 2570434 3.97%
5 143829 3.55% 141641 3.60% 113111 3.58% 2178 2.00% 1659 6.30% 2630710 4.06%
6 147465 3.63% 144745 3.68% 118210 3.74% 2386 2.19% 1630 6.19% 2326575 3.59%
7 147453 3.63% 144592 3.68% 118704 3.76% 2675 2.46% 1905 7.23% 2216202 3.42%
8 150318 3.71% 145675 3.71% 118372 3.75% 2522 2.32% 1647 6.25% 2229300 3.44%
9 150805 3.72% 145646 3.71% 119878 3.79% 2263 2.08% 1760 6.68% 3063326 4.73%
10 154832 3.82% 148469 3.78% 119704 3.79% 2069 1.90% 1439 5.46% 3015552 4.65%
11 149408 3.68% 144566 3.68% 116409 3.68% 2115 1.94% 1493 5.67% 3096761 4.78%
12 149895 3.69% 142038 3.62% 112201 3.55% 2081 1.91% 1466 5.56% 2240363 3.46%
13 137686 3.39% 131988 3.36% 112941 3.57% 2138 1.96% 1447 5.49% 2176238 3.36%
14 132533 3.27% 128781 3.28% 97676 3.09% 2276 2.09% 1258 4.77% 1713708 2.64%
15 140785 3.47% 133570 3.40% 110379 3.49% 2689 2.47% 1408 5.34% 2218883 3.42%
16 112830 2.78% 109500 2.79% 85610 2.71% 2170 1.99% 1401 5.32% 1891538 2.92%
17 92473 2.28% 87369 2.22% 70604 2.23% 2422 2.22% 1656 6.29% 1970699 3.04%
18 102417 2.52% 98554 2.51% 79116 2.50% 2489 2.29% 2228 8.46% 2231831 3.44%
19 134991 3.33% 131174 3.34% 104167 3.30% 2251 2.07% 2831 10.75% 2151942 3.32%
20 129749 3.20% 125861 3.20% 101837 3.22% 8694 7.99% 3691 14.01% 2572827 3.97%
21 125278 3.09% 122651 3.12% 98308 3.11% 9055 8.32% 3480 13.21% 2310236 3.57%
22 128129 3.16% 124250 3.16% 100546 3.18% 8916 8.19% 2420 9.19% 2359260 3.64%
23 125886 3.10% 122899 3.13% 99286 3.14% 9390 8.62% 2157 8.19% 1836124 2.83%
24 134115 3.31% 129328 3.29% 102826 3.25% 5761 5.29% 2415 9.17% 2014936 3.11%
25 133461 3.29% 129293 3.29% 103628 3.28% 8074 7.42% 4096 15.55% 2010140 3.10%
26 132225 3.26% 128310 3.27% 99520 3.15% 5932 5.45% 2169 8.23% 1935012 2.99%
27 132016 3.25% 128934 3.28% 100623 3.18% 5589 5.13% 2061 7.82% 1542962 2.38%
28 132389 3.26% 128675 3.27% 102316 3.24% 1879 1.73% 1297 4.92% 1489931 2.30%
29 132017 3.25% 128723 3.28% 102862 3.26% 1891 1.74% 1194 4.53% 1754100 2.71%
30 128260 3.16% 126785 3.23% 96354 3.05% 2059 1.89% 1601 6.08% 1636228 2.53%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5649 169488 4.18% 5472 164178 4.18% 4355 130671 4.14% 78899 2366980 3.65%
1 5578 167369 4.13% 5395 161872 4.12% 4292 128786 4.08% 77973 2339197 3.61%
2 5521 165656 4.08% 5350 160519 4.09% 4226 126786 4.01% 74051 2221528 3.43%
3 5634 169033 4.17% 5444 163340 4.16% 4407 132237 4.19% 79685 2390556 3.69%
4 5612 168387 4.15% 5476 164308 4.18% 4409 132283 4.19% 76196 2285868 3.53%
5 5660 169826 4.19% 5484 164526 4.19% 4420 132623 4.20% 76911 2307318 3.56%
6 5654 169630 4.18% 5504 165134 4.20% 4508 135256 4.28% 85504 2565125 3.96%
7 5499 164990 4.07% 5341 160244 4.08% 4301 129034 4.08% 75263 2257881 3.48%
8 5539 166175 4.10% 5375 161270 4.10% 4334 130036 4.12% 83029 2490867 3.84%
9 5685 170550 4.20% 5443 163314 4.16% 4370 131123 4.15% 97119 2913581 4.50%
10 5795 173850 4.29% 5571 167148 4.25% 4455 133669 4.23% 108568 3257029 5.03%
11 5836 175084 4.32% 5629 168891 4.30% 4452 133580 4.23% 113637 3409099 5.26%
12 5748 172463 4.25% 5580 167424 4.26% 4493 134797 4.27% 98927 2967810 4.58%
13 5682 170469 4.20% 5492 164788 4.19% 4363 130918 4.14% 117748 3532435 5.45%
14 5815 174452 4.30% 5609 168280 4.28% 4453 133615 4.23% 102181 3065425 4.73%
15 5793 173806 4.28% 5620 168619 4.29% 4497 134919 4.27% 107248 3217433 4.97%
16 5596 167891 4.14% 5435 163060 4.15% 4351 130539 4.13% 95651 2869525 4.43%
17 5608 168243 4.15% 5426 162790 4.14% 4374 131244 4.15% 109556 3286673 5.07%
18 5542 166263 4.10% 5372 161173 4.10% 4393 131819 4.17% 74065 2221943 3.43%
19 5612 168381 4.15% 5449 163474 4.16% 4428 132849 4.20% 102205 3066160 4.73%
20 5637 169122 4.17% 5455 163659 4.17% 4397 131917 4.18% 86677 2600311 4.01%
21 5468 164057 4.04% 5313 159412 4.06% 4325 129774 4.11% 75999 2279962 3.52%
22 5501 165043 4.07% 5330 159923 4.07% 4352 130573 4.13% 81841 2455217 3.79%
23 5562 166884 4.11% 5390 161714 4.12% 4349 130476 4.13% 80953 2428600 3.75%

Top 30 of 3673498 Total URLs
# Hits KBytes URL
1 63984 1.58% 606909 0.94% /
2 23769 0.59% 3411230 5.26% /stats/usage_202512.html
3 22775 0.56% 2864398 4.42% /stats/usage_202605.html
4 13299 0.33% 222988 0.34% /webboard-22-6.html
5 1214 0.03% 33069 0.05% /assets/bootstrap/css/bootstrap.min.css
6 1198 0.03% 16223 0.03% /assets/bootstrap/css/bootstrap-icons.min.css
7 1167 0.03% 3778 0.01% /customers/webpage/css/style.css
8 1069 0.03% 17430 0.03% /assets/bootstrap/js/bootstrap.min.js
9 1040 0.03% 32158 0.05% /assets/jquery/jquery.min.js
10 933 0.02% 42811 0.07% /webboard-28.html
11 931 0.02% 867578 1.34% /customers/webpage/images/bacb90dd.jpg
12 908 0.02% 3996 0.01% /action/
13 892 0.02% 1286 0.00% /customers/webpage/css/content.css
14 867 0.02% 4452 0.01% /webadmin/
15 757 0.02% 20566 0.03% /stats/usage_202606.html
16 699 0.02% 11261 0.02% /customers/webpage/images/a8964542.png
17 608 0.01% 443220 0.68% /customers/webpage/datas/slide/241017/883e3c2d.gif
18 599 0.01% 1892400 2.92% /customers/webpage/datas/slide/241017/615d9918.gif
19 572 0.01% 8446 0.01% /customers/webpage/images/319f14f8.png
20 562 0.01% 4066 0.01% /customers/webpage/datas/banner/230824/98934147.gif
21 560 0.01% 706666 1.09% /customers/webpage/datas/slide/241017/165aa98e.gif
22 557 0.01% 2874 0.00% /customers/webpage/datas/banner/230824/0f4198cf.gif
23 557 0.01% 666278 1.03% /customers/webpage/datas/slide/241017/f854c8a2.gif
24 555 0.01% 2629 0.00% /customers/webpage/datas/banner/230824/7846a859.gif
25 554 0.01% 2346 0.00% /customers/webpage/datas/banner/230824/cd0f6e39.gif
26 552 0.01% 2825 0.00% /customers/webpage/datas/banner/230824/54063f83.gif
27 549 0.01% 2731 0.00% /customers/webpage/datas/banner/230824/246ccb0c.gif
28 548 0.01% 3073 0.00% /customers/webpage/datas/banner/230824/ba085eaf.gif
29 547 0.01% 2534 0.00% /customers/webpage/datas/banner/230824/e6223dfa.gif
30 546 0.01% 3115 0.00% /customers/webpage/datas/banner/230824/91250d6c.gif

Top 10 of 3673498 Total URLs By KBytes
# Hits KBytes URL
1 23769 0.59% 3411230 5.26% /stats/usage_202512.html
2 22775 0.56% 2864398 4.42% /stats/usage_202605.html
3 599 0.01% 1892400 2.92% /customers/webpage/datas/slide/241017/615d9918.gif
4 65 0.00% 1138819 1.76% /customers/webpage/datas/content/download/260423/7a8cdb0a.pdf
5 25 0.00% 1069089 1.65% /customers/webpage/datas/content/download/230824/c5d1b57c.pdf
6 931 0.02% 867578 1.34% /customers/webpage/images/bacb90dd.jpg
7 34 0.00% 792645 1.22% /customers/webpage/datas/content/download/240423/6d0e3eef.pdf
8 560 0.01% 706666 1.09% /customers/webpage/datas/slide/241017/165aa98e.gif
9 557 0.01% 666278 1.03% /customers/webpage/datas/slide/241017/f854c8a2.gif
10 63984 1.58% 606909 0.94% /

Top 10 of 49462 Total Entry Pages
# Hits Visits URL
1 63984 1.58% 22340 20.63% /
2 13299 0.33% 6807 6.29% /webboard-22-6.html
3 23769 0.59% 659 0.61% /stats/usage_202512.html
4 933 0.02% 454 0.42% /webboard-28.html
5 757 0.02% 403 0.37% /stats/usage_202606.html
6 189 0.00% 191 0.18% /stats/usage_202406.html
7 194 0.00% 131 0.12% /content-79.html
8 908 0.02% 126 0.12% /action/
9 147 0.00% 118 0.11% /procurement.html
10 124 0.00% 115 0.11% /content-8-1144.html

Top 10 of 49553 Total Exit Pages
# Hits Visits URL
1 63984 1.58% 21588 19.93% /
2 13299 0.33% 6854 6.33% /webboard-22-6.html
3 23769 0.59% 643 0.59% /stats/usage_202512.html
4 757 0.02% 548 0.51% /stats/usage_202606.html
5 933 0.02% 458 0.42% /webboard-28.html
6 189 0.00% 167 0.15% /stats/usage_202406.html
7 194 0.00% 150 0.14% /content-79.html
8 908 0.02% 144 0.13% /action/
9 230 0.01% 130 0.12% /content-9.html
10 264 0.01% 121 0.11% /structure-11-11.html

Top 30 of 26346 Total Sites
# Hits Files KBytes Visits Hostname
1 810935 19.99% 810922 20.64% 5745885 8.87% 1 0.00% 74.7.243.234
2 776410 19.14% 776403 19.76% 5480430 8.46% 2 0.00% 74.7.227.158
3 709431 17.49% 709338 18.05% 5043454 7.78% 1 0.00% 74.7.241.53
4 661439 16.30% 661428 16.83% 4779241 7.38% 4 0.00% 74.7.227.189
5 394381 9.72% 394374 10.04% 2784814 4.30% 1 0.00% 74.7.242.57
6 155908 3.84% 155908 3.97% 1100906 1.70% 1 0.00% 74.7.227.176
7 67242 1.66% 23289 0.59% 3424452 5.28% 23 0.02% 5.142.207.3
8 37229 0.92% 22337 0.57% 2818646 4.35% 1 0.00% 65.21.236.214
9 29131 0.72% 29130 0.74% 205840 0.32% 3 0.00% 74.7.227.187
10 10147 0.25% 2520 0.06% 1150147 1.78% 590 0.54% 216.244.66.244
11 4122 0.10% 3993 0.10% 29845 0.05% 3 0.00% 144.76.68.76
12 3784 0.09% 1083 0.03% 15582 0.02% 2 0.00% 45.148.10.51
13 2032 0.05% 668 0.02% 3819 0.01% 3 0.00% 129.212.233.189
14 1216 0.03% 1183 0.03% 13952 0.02% 492 0.45% 185.191.171.11
15 1214 0.03% 1182 0.03% 13966 0.02% 490 0.45% 85.208.96.210
16 1196 0.03% 1150 0.03% 13550 0.02% 489 0.45% 85.208.96.200
17 1161 0.03% 1113 0.03% 13232 0.02% 488 0.45% 185.191.171.16
18 1160 0.03% 1110 0.03% 13115 0.02% 492 0.45% 185.191.171.14
19 1142 0.03% 1107 0.03% 13105 0.02% 498 0.46% 185.191.171.13
20 1139 0.03% 1108 0.03% 13024 0.02% 486 0.45% 85.208.96.206
21 1106 0.03% 1081 0.03% 12683 0.02% 493 0.45% 185.191.171.12
22 1106 0.03% 1076 0.03% 12704 0.02% 482 0.44% 185.191.171.15
23 1045 0.03% 997 0.03% 11699 0.02% 475 0.44% 85.208.96.198
24 1038 0.03% 994 0.03% 11707 0.02% 486 0.45% 185.191.171.2
25 1027 0.03% 997 0.03% 11699 0.02% 472 0.43% 185.191.171.3
26 1026 0.03% 977 0.02% 11466 0.02% 458 0.42% 85.208.96.195
27 1013 0.02% 625 0.02% 40918 0.06% 3 0.00% 113.53.89.167
28 1008 0.02% 336 0.01% 1747 0.00% 1 0.00% 20.226.73.88
29 999 0.02% 955 0.02% 11266 0.02% 477 0.44% 185.191.171.5
30 995 0.02% 962 0.02% 11273 0.02% 490 0.45% 85.208.96.196

Top 10 of 26346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 810935 19.99% 810922 20.64% 5745885 8.87% 1 0.00% 74.7.243.234
2 776410 19.14% 776403 19.76% 5480430 8.46% 2 0.00% 74.7.227.158
3 709431 17.49% 709338 18.05% 5043454 7.78% 1 0.00% 74.7.241.53
4 661439 16.30% 661428 16.83% 4779241 7.38% 4 0.00% 74.7.227.189
5 67242 1.66% 23289 0.59% 3424452 5.28% 23 0.02% 5.142.207.3
6 37229 0.92% 22337 0.57% 2818646 4.35% 1 0.00% 65.21.236.214
7 394381 9.72% 394374 10.04% 2784814 4.30% 1 0.00% 74.7.242.57
8 10147 0.25% 2520 0.06% 1150147 1.78% 590 0.54% 216.244.66.244
9 155908 3.84% 155908 3.97% 1100906 1.70% 1 0.00% 74.7.227.176
10 111 0.00% 111 0.00% 282888 0.44% 0 0.00% 52.87.234.80

Top 30 of 23795 Total Referrers
# Hits Referrer
1 345153 8.51% - (Direct Request)
2 64349 1.59% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/banner/230824/banner/260430/260430/images/jquery/slide/241017/slide/241017/260617/
3 37229 0.92% https://kgm-sim.ru
4 26285 0.65% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/banner/230824/banner/260430/260430/260617/230824/260617/230824/slide/jquery/images
5 21723 0.54% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/banner/230824/banner/260430/260430/230824/images/slide/241017/slide/241017/jquery/
6 20345 0.50% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/banner/230824/banner/260430/260430/slide/241017/230824/jquery/260617/260617/bootst
7 18771 0.46% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/jquery/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/260430/banner/assets/bootstrap/js/260430/230824/230824/slide/241017/260430/assets/jquery/slide/
8 18058 0.45% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/jquery/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/230824/banner/230824/260430/260430/slide/241017/assets/bootstrap/assets/jquery/bootstrap/js/260
9 17955 0.44% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/images/datas/slide/241017/slide/241017/assets/jquery/assets/jquery/banner/260430/banner/230824/bootstrap/js/260430/
10 17579 0.43% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/banner/230824/banner/260430/260430/slide/241017/230824/jquery/260617/260617/jquery
11 17308 0.43% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/slide/241017/banner/230824/slide/jquery/bootstrap/js/banner/jquery/230824/260430/2
12 16836 0.41% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/banner/230824/banner/260430/260430/260617/230824/260617/bootstrap/js/slide/241017/
13 16177 0.40% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/banner/230824/banner/260430/260430/260617/jquery/230824/260617/images/slide/241017
14 15885 0.39% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/images/datas/slide/241017/banner/230824/banner/assets/bootstrap/js/slide/241017/assets/jquery/bootstrap/js/260430/2
15 15746 0.39% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/jquery/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/230824/banner/230824/assets/jquery/slide/241017/assets/jquery/260430/images/bootstrap/js/260430
16 15610 0.38% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/images/datas/slide/241017/banner/230824/banner/260430/assets/jquery/230824/260430/230824/slide/assets/bootstrap/js/
17 15591 0.38% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/banner/230824/banner/260430/260430/slide/241017/230824/230824/bootstrap/js/images/
18 15261 0.38% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/jquery/images/datas/banner/260430/banner/230824/assets/bootstrap/js/slide/241017/images/230824/slide/241017/
19 14123 0.35% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/jquery/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/260430/banner/assets/bootstrap/js/230824/slide/241017/230824/assets/jquery/slide/jquery/260430/
20 14111 0.35% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/jquery/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/260430/banner/230824/assets/jquery/230824/assets/jquery/260430/230824/bootstrap/slide/241017/im
21 13970 0.34% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/slide/241017/slide/241017/banner/230824/jquery/jquery/bootstrap/js/241017/banner/2
22 13904 0.34% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/banner/230824/banner/260430/260430/slide/241017/230824/jquery/slide/241017/images/
23 13811 0.34% https://www.maeyom.go.th/index.php
24 13349 0.33% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/images/datas/slide/241017/slide/241017/assets/jquery/banner/assets/bootstrap/js/banner/260430/bootstrap/js/230824/2
25 13021 0.32% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/banner/230824/banner/260430/260430/260617/jquery/230824/slide/241017/bootstrap/js/
26 12219 0.30% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/images/datas/slide/241017/slide/241017/assets/jquery/241017/banner/260430/banner/260430/assets/bootstrap/js/images/
27 12154 0.30% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/banner/230824/banner/260430/260430/260617/jquery/230824/slide/241017/images/images
28 11955 0.29% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/jquery/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/230824/banner/230824/260430/assets/bootstrap/assets/jquery/slide/241017/260430/230824/bootstrap
29 11934 0.29% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/jquery/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/230824/banner/260430/images/slide/241017/260430/260430/230824/slide/assets/jquery/assets/bootst
30 11664 0.29% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/images/datas/slide/241017/slide/241017/assets/jquery/banner/260430/assets/jquery/banner/images/260430/241017/260617

Top 9 of 9 Total Search Strings
# Hits Search String
1 9 42.86% https://www.maeyom.go.th/
2 4 19.05% wordpress
3 2 9.52% https://www.maeyom.go.th/structure-11-6.html
4 1 4.76% http://samsolu.com/solutions/electronic-waste-management-solutions/
5 1 4.76% https://www.maeyom.go.th/content-1.html
6 1 4.76% https://www.maeyom.go.th/content-79.html
7 1 4.76% https://www.maeyom.go.th/index.php
8 1 4.76% https://www.maeyom.go.th/structure-11-12.html
9 1 4.76% https://www.maeyom.go.th/structure-11-8.html

Top 15 of 5189 Total User Agents
# Hits User Agent
1 3538418 87.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 147703 3.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 38716 0.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 38308 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 22581 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 22068 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 21820 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 21732 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 21602 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 14484 0.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 12089 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
12 11971 0.30% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 11385 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
14 10147 0.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 7005 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4057112 100.00% 3938499 100.24% 64796524 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23