Usage Statistics for maeyom.go.th

Summary Period: August 2026
Generated 01-Sep-2026 00:13 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 3377064
Total Files 3229795
Total Pages 2599353
Total Visits 55095
Total KBytes 62865365
Total Unique Sites 18820
Total Unique URLs 2958539
Total Unique Referrers 32609
Total Unique User Agents 2605
. Avg Max
Hits per Hour 4539 9007
Hits per Day 108937 134741
Files per Day 104186 127984
Pages per Day 83850 116725
Sites per Day 607 2861
Visits per Day 1777 2390
KBytes per Day 2027915 5463795
Hits by Response Code
Undefined response code 0.02% 640
Code 200 - OK 95.64% 3229795
Code 206 - Partial Content 0.12% 3904
Code 301 - Moved Permanently 2.65% 89332
Code 302 - Found 1.54% 51979
Code 304 - Not Modified 0.04% 1206
Code 400 - Bad Request 0.00% 55
Code 403 - Forbidden 0.00% 48
Code 404 - Not Found 0.00% 57
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 32
Code 503 - Service Unavailable 0.00% 14

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 128455 3.80% 124680 3.86% 101374 3.90% 2235 4.06% 1681 8.93% 2455055 3.91%
2 128168 3.80% 125522 3.89% 101817 3.92% 2390 4.34% 1771 9.41% 1732042 2.76%
3 127937 3.79% 124534 3.86% 100286 3.86% 2027 3.68% 1426 7.58% 1647403 2.62%
4 128282 3.80% 124144 3.84% 116725 4.49% 1791 3.25% 1162 6.17% 1857766 2.96%
5 118871 3.52% 114522 3.55% 94539 3.64% 1550 2.81% 815 4.33% 1859905 2.96%
6 127735 3.78% 124155 3.84% 77729 2.99% 1587 2.88% 921 4.89% 1969351 3.13%
7 128162 3.80% 123342 3.82% 98700 3.80% 1892 3.43% 1174 6.24% 1570637 2.50%
8 125014 3.70% 121067 3.75% 96063 3.70% 1352 2.45% 988 5.25% 1466665 2.33%
9 126577 3.75% 123476 3.82% 94785 3.65% 1035 1.88% 911 4.84% 1457886 2.32%
10 125351 3.71% 122473 3.79% 94713 3.64% 1176 2.13% 1038 5.52% 1626190 2.59%
11 130121 3.85% 125981 3.90% 98931 3.81% 1333 2.42% 1069 5.68% 2160470 3.44%
12 122222 3.62% 119651 3.70% 95621 3.68% 1420 2.58% 1154 6.13% 1727966 2.75%
13 124071 3.67% 122195 3.78% 93015 3.58% 1634 2.97% 1471 7.82% 2067976 3.29%
14 130459 3.86% 125981 3.90% 101272 3.90% 1859 3.37% 1610 8.55% 2605820 4.15%
15 125989 3.73% 121576 3.76% 98708 3.80% 1864 3.38% 1698 9.02% 2110453 3.36%
16 126160 3.74% 122260 3.79% 96578 3.72% 2076 3.77% 1844 9.80% 1657076 2.64%
17 128062 3.79% 123481 3.82% 97731 3.76% 2010 3.65% 1643 8.73% 1937475 3.08%
18 126832 3.76% 122114 3.78% 97137 3.74% 1783 3.24% 1517 8.06% 2002535 3.19%
19 128646 3.81% 122535 3.79% 96913 3.73% 1914 3.47% 2861 15.20% 4373244 6.96%
20 131054 3.88% 124251 3.85% 102287 3.94% 2011 3.65% 1726 9.17% 2683768 4.27%
21 127620 3.78% 122799 3.80% 99451 3.83% 2015 3.66% 1819 9.67% 2491514 3.96%
22 125188 3.71% 121362 3.76% 98006 3.77% 1822 3.31% 1381 7.34% 1774564 2.82%
23 128412 3.80% 123450 3.82% 103355 3.98% 1865 3.39% 1390 7.39% 1838072 2.92%
24 131463 3.89% 125806 3.90% 101467 3.90% 1778 3.23% 1204 6.40% 1781578 2.83%
25 134741 3.99% 127984 3.96% 102212 3.93% 2020 3.67% 1776 9.44% 5463795 8.69%
26 101772 3.01% 95539 2.96% 76022 2.92% 1919 3.48% 1501 7.98% 1854697 2.95%
27 18139 0.54% 10959 0.34% 12032 0.46% 1743 3.16% 1252 6.65% 1440302 2.29%
28 20280 0.60% 13427 0.42% 14870 0.57% 1709 3.10% 1160 6.16% 1562712 2.49%
29 15645 0.46% 9280 0.29% 10749 0.41% 1971 3.58% 1234 6.56% 1042526 1.66%
30 16169 0.48% 9708 0.30% 12655 0.49% 1822 3.31% 1101 5.85% 1046248 1.66%
31 19467 0.58% 11541 0.36% 13610 0.52% 1720 3.12% 1384 7.35% 1599675 2.54%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4564 141485 4.19% 4360 135178 4.19% 3470 107583 4.14% 72291 2241009 3.56%
1 4505 139669 4.14% 4328 134172 4.15% 3415 105886 4.07% 70106 2173279 3.46%
2 4598 142544 4.22% 4386 135980 4.21% 3597 111537 4.29% 69606 2157778 3.43%
3 4642 143904 4.26% 4428 137284 4.25% 3646 113044 4.35% 73487 2278101 3.62%
4 4685 145248 4.30% 4499 139490 4.32% 3481 107911 4.15% 161144 4995465 7.95%
5 4612 143000 4.23% 4404 136527 4.23% 3526 109320 4.21% 83745 2596089 4.13%
6 4506 139707 4.14% 4278 132630 4.11% 3469 107558 4.14% 73366 2274351 3.62%
7 4594 142438 4.22% 4397 136309 4.22% 3557 110272 4.24% 83946 2602333 4.14%
8 4672 144835 4.29% 4441 137690 4.26% 3534 109561 4.21% 83702 2594776 4.13%
9 4756 147458 4.37% 4505 139663 4.32% 3587 111208 4.28% 105010 3255306 5.18%
10 4697 145631 4.31% 4507 139719 4.33% 3627 112461 4.33% 113940 3532149 5.62%
11 4604 142737 4.23% 4455 138132 4.28% 3591 111332 4.28% 105750 3278237 5.21%
12 4616 143100 4.24% 4394 136228 4.22% 3603 111697 4.30% 81817 2536339 4.03%
13 4612 143001 4.23% 4445 137811 4.27% 3585 111153 4.28% 94444 2927749 4.66%
14 4565 141519 4.19% 4420 137020 4.24% 3550 110076 4.23% 96237 2983354 4.75%
15 4569 141647 4.19% 4376 135683 4.20% 3578 110919 4.27% 86974 2696179 4.29%
16 4558 141307 4.18% 4360 135166 4.18% 3478 107827 4.15% 80202 2486248 3.95%
17 4518 140066 4.15% 4328 134195 4.15% 3508 108749 4.18% 73687 2284303 3.63%
18 4337 134450 3.98% 4168 129231 4.00% 3409 105682 4.07% 71143 2205434 3.51%
19 4439 137631 4.08% 4219 130802 4.05% 3451 107004 4.12% 70059 2171821 3.45%
20 4368 135430 4.01% 4169 129248 4.00% 3305 102462 3.94% 72317 2241840 3.57%
21 4289 132969 3.94% 4094 126939 3.93% 3253 100844 3.88% 64725 2006473 3.19%
22 4281 132729 3.93% 4112 127475 3.95% 3348 103816 3.99% 73115 2266570 3.61%
23 4340 134559 3.98% 4103 127223 3.94% 3272 101451 3.90% 67103 2080180 3.31%

Top 30 of 2958539 Total URLs
# Hits KBytes URL
1 94829 2.81% 3011845 4.79% /
2 25878 0.77% 3309895 5.27% /stats/usage_202607.html
3 23221 0.69% 2953188 4.70% /stats/usage_202605.html
4 15353 0.45% 2235071 3.56% /stats/usage_202512.html
5 9758 0.29% 201189 0.32% /webboard-22-6.html
6 1231 0.04% 57753 0.09% /webboard-28.html
7 1216 0.04% 215795 0.34% /customers/webpage/datas/content/download/230824/0bc5b589.pdf
8 957 0.03% 5302 0.01% /action/
9 828 0.02% 25980 0.04% /assets/jquery/jquery.min.js
10 820 0.02% 13720 0.02% /assets/bootstrap/js/bootstrap.min.js
11 812 0.02% 11519 0.02% /assets/bootstrap/css/bootstrap-icons.min.css
12 799 0.02% 2960 0.00% /customers/webpage/css/style.css
13 796 0.02% 22387 0.04% /assets/bootstrap/css/bootstrap.min.css
14 580 0.02% 11702 0.02% /customers/webpage/images/a8964542.png
15 543 0.02% 695936 1.11% /customers/webpage/images/bacb90dd.jpg
16 530 0.02% 1188 0.00% /customers/webpage/css/content.css
17 516 0.02% 9070 0.01% /stats/usage_202608.html
18 481 0.01% 20368 0.03% /fonts/THSarabunPSK.ttf
19 479 0.01% 1932575 3.07% /customers/webpage/datas/slide/241017/615d9918.gif
20 479 0.01% 24296 0.04% /fonts/THSarabunPSKBold.ttf
21 474 0.01% 15529 0.02% /customers/webpage/datas/banner/260617/615d9918.png
22 472 0.01% 15443 0.02% /customers/webpage/datas/banner/260617/f854c8a2.png
23 465 0.01% 3322 0.01% /customers/webpage/datas/banner/230824/ba085eaf.gif
24 462 0.01% 2121 0.00% /customers/webpage/datas/banner/230824/b3be1284.gif
25 462 0.01% 688043 1.09% /customers/webpage/datas/slide/241017/f854c8a2.gif
26 461 0.01% 8999 0.01% /customers/webpage/images/319f14f8.png
27 459 0.01% 735465 1.17% /customers/webpage/datas/slide/241017/165aa98e.gif
28 459 0.01% 437704 0.70% /customers/webpage/datas/slide/241017/883e3c2d.gif
29 456 0.01% 4664 0.01% /customers/webpage/datas/banner/230824/e14ff9e3.gif
30 455 0.01% 3051 0.00% /customers/webpage/datas/banner/230824/082c5cd6.gif

Top 10 of 2958539 Total URLs By KBytes
# Hits KBytes URL
1 25878 0.77% 3309895 5.27% /stats/usage_202607.html
2 94829 2.81% 3011845 4.79% /
3 23221 0.69% 2953188 4.70% /stats/usage_202605.html
4 15353 0.45% 2235071 3.56% /stats/usage_202512.html
5 479 0.01% 1932575 3.07% /customers/webpage/datas/slide/241017/615d9918.gif
6 24 0.00% 738330 1.17% /customers/webpage/datas/content/download/230824/c5d1b57c.pdf
7 459 0.01% 735465 1.17% /customers/webpage/datas/slide/241017/165aa98e.gif
8 543 0.02% 695936 1.11% /customers/webpage/images/bacb90dd.jpg
9 462 0.01% 688043 1.09% /customers/webpage/datas/slide/241017/f854c8a2.gif
10 47 0.00% 606106 0.96% /customers/webpage/datas/content/download/260505/13fd1ec4.pdf

Top 10 of 6487 Total Entry Pages
# Hits Visits URL
1 94829 2.81% 20244 37.26% /
2 9758 0.29% 5507 10.14% /webboard-22-6.html
3 1231 0.04% 612 1.13% /webboard-28.html
4 516 0.02% 198 0.36% /stats/usage_202608.html
5 241 0.01% 175 0.32% /stats/usage_202406.html
6 957 0.03% 141 0.26% /action/
7 185 0.01% 126 0.23% /content-79.html
8 150 0.00% 116 0.21% /content-87.html
9 150 0.00% 108 0.20% /procurement.html
10 307 0.01% 107 0.20% /structure-11-12.html

Top 10 of 6527 Total Exit Pages
# Hits Visits URL
1 94829 2.81% 19467 35.88% /
2 9758 0.29% 5532 10.20% /webboard-22-6.html
3 1231 0.04% 624 1.15% /webboard-28.html
4 516 0.02% 337 0.62% /stats/usage_202608.html
5 957 0.03% 145 0.27% /action/
6 241 0.01% 139 0.26% /stats/usage_202406.html
7 185 0.01% 134 0.25% /content-79.html
8 161 0.00% 127 0.23% /webboard-18.html
9 150 0.00% 123 0.23% /content-87.html
10 143 0.00% 117 0.22% /content-2.html

Top 30 of 18820 Total Sites
# Hits Files KBytes Visits Hostname
1 529260 15.67% 529259 16.39% 3747560 5.96% 4 0.01% 74.7.241.34
2 431222 12.77% 431220 13.35% 3050684 4.85% 1 0.00% 74.7.227.177
3 374608 11.09% 374603 11.60% 2652630 4.22% 1 0.00% 74.7.241.38
4 328093 9.72% 328092 10.16% 2319498 3.69% 2 0.00% 74.7.241.20
5 314665 9.32% 314663 9.74% 2224760 3.54% 2 0.00% 74.7.243.201
6 158548 4.69% 158548 4.91% 1120547 1.78% 1 0.00% 74.7.227.53
7 147882 4.38% 147882 4.58% 1045376 1.66% 1 0.00% 74.7.227.131
8 128783 3.81% 128782 3.99% 912433 1.45% 1 0.00% 74.7.227.160
9 116398 3.45% 116398 3.60% 823505 1.31% 1 0.00% 74.7.227.171
10 115593 3.42% 115593 3.58% 818791 1.30% 1 0.00% 74.7.243.244
11 98198 2.91% 98197 3.04% 694094 1.10% 2 0.00% 74.7.243.194
12 86312 2.56% 86311 2.67% 611364 0.97% 1 0.00% 74.7.227.178
13 81711 2.42% 49067 1.52% 6278604 9.99% 14 0.03% 185.121.232.228
14 81052 2.40% 81052 2.51% 572692 0.91% 1 0.00% 74.7.241.5
15 34271 1.01% 15317 0.47% 2254761 3.59% 15 0.03% 5.142.207.3
16 34188 1.01% 34185 1.06% 281122 0.45% 1 0.00% 74.7.227.170
17 6577 0.19% 6054 0.19% 58553 0.09% 58 0.11% 37.27.51.142
18 4157 0.12% 1384 0.04% 125332 0.20% 9 0.02% 20.104.50.220
19 4155 0.12% 4022 0.12% 30463 0.05% 2 0.00% 144.76.72.24
20 3341 0.10% 1789 0.06% 209401 0.33% 522 0.95% 216.244.66.244
21 2910 0.09% 970 0.03% 87738 0.14% 10 0.02% 20.151.129.194
22 2235 0.07% 745 0.02% 67254 0.11% 5 0.01% 20.220.10.235
23 2157 0.06% 711 0.02% 64839 0.10% 3 0.01% 158.23.147.79
24 2126 0.06% 550 0.02% 7900 0.01% 2 0.00% 129.151.138.197
25 2088 0.06% 696 0.02% 63079 0.10% 7 0.01% 4.204.200.136
26 2057 0.06% 685 0.02% 62022 0.10% 4 0.01% 20.104.100.201
27 1995 0.06% 665 0.02% 60206 0.10% 4 0.01% 20.106.102.5
28 1878 0.06% 624 0.02% 56477 0.09% 2 0.00% 68.155.159.216
29 1515 0.04% 505 0.02% 45577 0.07% 3 0.01% 20.48.250.41
30 1487 0.04% 1381 0.04% 53202 0.08% 62 0.11% 66.249.73.5

Top 10 of 18820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81711 2.42% 49067 1.52% 6278604 9.99% 14 0.03% 185.121.232.228
2 529260 15.67% 529259 16.39% 3747560 5.96% 4 0.01% 74.7.241.34
3 431222 12.77% 431220 13.35% 3050684 4.85% 1 0.00% 74.7.227.177
4 374608 11.09% 374603 11.60% 2652630 4.22% 1 0.00% 74.7.241.38
5 328093 9.72% 328092 10.16% 2319498 3.69% 2 0.00% 74.7.241.20
6 34271 1.01% 15317 0.47% 2254761 3.59% 15 0.03% 5.142.207.3
7 314665 9.32% 314663 9.74% 2224760 3.54% 2 0.00% 74.7.243.201
8 158548 4.69% 158548 4.91% 1120547 1.78% 1 0.00% 74.7.227.53
9 147882 4.38% 147882 4.58% 1045376 1.66% 1 0.00% 74.7.227.131
10 128783 3.81% 128782 3.99% 912433 1.45% 1 0.00% 74.7.227.160

Top 30 of 32609 Total Referrers
# Hits Referrer
1 239790 7.10% - (Direct Request)
2 34616 1.03% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/jquery/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/260430/banner/230824/230824/images/slide/241017/260430/images/260430/slide/assets/jquery/260617
3 31388 0.93% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/banner/230824/banner/260430/260430/230824/images/slide/241017/260617/260617/bootst
4 30668 0.91% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/images/datas/slide/241017/banner/230824/banner/260430/assets/jquery/slide/241017/241017/assets/bootstrap/js/260617/
5 30255 0.90% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/jquery/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/230824/banner/230824/260430/assets/jquery/260430/260430/slide/241017/260617/assets/bootstrap/js
6 29376 0.87% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/bootstrap/js/customers/webpage/assets/bootstrap/assets/jquery/customers/webpage/images/images/datas/slide/241017/datas/banner/230824/banner/260430/260430/260430/bootstrap/js/jqu
7 29068 0.86% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/banner/230824/banner/260430/260430/slide/241017/230824/jquery/230824/slide/241017/
8 25789 0.76% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/images/datas/slide/241017/banner/230824/banner/assets/jquery/260430/260430/assets/jquery/230824/bootstrap/js/260617
9 25050 0.74% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/jquery/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/230824/banner/230824/260430/assets/jquery/260430/260430/slide/241017/images/assets/bootstrap/bo
10 24348 0.72% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/images/datas/slide/241017/banner/230824/slide/241017/images/assets/bootstrap/js/banner/230824/260430/images/260430/
11 23269 0.69% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/images/datas/slide/241017/slide/241017/assets/jquery/241017/banner/260430/banner/260430/assets/bootstrap/js/260617/
12 18177 0.54% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/bootstrap/js/customers/webpage/assets/bootstrap/assets/jquery/customers/webpage/images/images/datas/slide/241017/datas/banner/230824/banner/260430/260430/260430/jquery/jquery/23
13 17397 0.52% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/jquery/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/230824/banner/230824/260430/assets/jquery/260430/260430/slide/241017/slide/241017/assets/bootst
14 16796 0.50% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/bootstrap/js/customers/webpage/assets/bootstrap/assets/jquery/customers/webpage/images/images/datas/slide/241017/datas/banner/230824/banner/260430/230824/images/slide/241017/jqu
15 13647 0.40% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/jquery/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/230824/banner/260430/assets/bootstrap/assets/jquery/jquery/260430/slide/241017/260430/260617/bo
16 13181 0.39% https://maeyom.go.th/
17 13149 0.39% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/images/datas/slide/241017/banner/230824/banner/assets/jquery/260430/260430/assets/jquery/230824/bootstrap/bootstrap
18 13070 0.39% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/banner/230824/banner/260430/260430/230824/images/230824/260617/bootstrap/js/slide/
19 11688 0.35% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260617/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/230824/slide/241017/banner/assets/jquery/230824/260617/assets/assets/bootstrap/jquery/slide/bootstrap/
20 11315 0.34% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/banner/230824/banner/260430/260430/slide/241017/230824/230824/bootstrap/js/images/
21 11231 0.33% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260617/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/230824/slide/241017/banner/assets/jquery/230824/260617/assets/assets/bootstrap/jquery/images/bootstrap
22 11189 0.33% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260617/customers/webpage/images/customers/webpage/datas/slide/assets/jquery/datas/slide/241017/assets/bootstrap/js/banner/230824/banner/assets/jquery/slide/241017/260617/260617/241017/
23 11090 0.33% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/assets/jquery/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/230824/slide/assets/bootstrap/assets/jquery/slide/241017/banner/260430/260430/260430/241017/boo
24 10754 0.32% https://politex-spb.com/
25 10730 0.32% https://perevodpravo.ru/
26 10512 0.31% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260617/customers/webpage/images/customers/webpage/datas/slide/assets/jquery/datas/slide/241017/slide/241017/assets/bootstrap/js/banner/assets/jquery/banner/260617/230824/260617/230824/
27 9753 0.29% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260430/customers/webpage/datas/slide/assets/jquery/customers/webpage/assets/assets/bootstrap/js/datas/slide/jquery/banner/230824/slide/241017/jquery/banner/bootstrap/js/images/260430/2
28 9508 0.28% https://maeyom.go.th/webboard-22-6.html/customers/webpage/datas/banner/260617/customers/webpage/images/customers/webpage/datas/slide/241017/datas/banner/230824/slide/241017/banner/assets/jquery/230824/260617/assets/assets/bootstrap/jquery/jquery/bootstrap
29 9459 0.28% https://autoservise1.ru/
30 9459 0.28% https://fotosessiya-spb.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 20 68.97% https://maeyom.go.th/
2 3 10.34% wordpress
3 1 3.45% go
4 1 3.45% https://intered.help-on.org/blog/index.phpentryid=235275
5 1 3.45% https://maeyom.go.th/content-2.html
6 1 3.45% https://pkgodofficialblog.blogspot.com/2026/07/medical-cannabis-cbd-what-it-is-how-it.html
7 1 3.45% https://www.maeyom.go.th/content-2.html
8 1 3.45% https://www.maeyom.go.th/content-7-1706.html

Top 15 of 2605 Total User Agents
# Hits User Agent
1 2947074 87.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 41255 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 25533 0.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 25030 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 24336 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 24154 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 24125 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 24095 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 11694 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
10 9695 0.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 6747 0.20% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
12 6577 0.19% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 6286 0.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 4606 0.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.173 Mobile
15 4588 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3377064 100.00% 3233699 100.12% 62865365 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23