Usage Statistics for maeyom.go.th

Summary Period: September 2023
Generated 01-Oct-2023 00:14 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 133036
Total Files 79463
Total Pages 64536
Total Visits 16833
Total KBytes 7983816
Total Unique Sites 2758
Total Unique URLs 4941
Total Unique Referrers 4950
Total Unique User Agents 554
. Avg Max
Hits per Hour 184 3684
Hits per Day 4434 10142
Files per Day 2648 5460
Pages per Day 2151 6279
Sites per Day 91 495
Visits per Day 561 1101
KBytes per Day 266127 455510
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 59.73% 79463
Code 206 - Partial Content 0.02% 30
Code 301 - Moved Permanently 13.91% 18500
Code 302 - Found 24.27% 32293
Code 304 - Not Modified 1.19% 1588
Code 400 - Bad Request 0.61% 810
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.19% 250
Code 404 - Not Found 0.01% 11
Code 405 - Method Not Allowed 0.03% 44
Code 408 - Request Timeout 0.00% 4
Code 412 - Precondition Failed 0.00% 2
Code 417 - Expectation Failed 0.00% 2
Code 500 - Internal Server Error 0.02% 31
Code 501 - Not Implemented 0.00% 1

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 9399 7.07% 5460 6.87% 4963 7.69% 391 2.32% 262 9.50% 276813 3.47%
2 6504 4.89% 2966 3.73% 2869 4.45% 303 1.80% 233 8.45% 148155 1.86%
3 5652 4.25% 2683 3.38% 2681 4.15% 650 3.86% 305 11.06% 156836 1.96%
4 2138 1.61% 1559 1.96% 684 1.06% 315 1.87% 235 8.52% 234710 2.94%
5 3006 2.26% 2528 3.18% 888 1.38% 347 2.06% 273 9.90% 455510 5.71%
6 2885 2.17% 2295 2.89% 884 1.37% 352 2.09% 252 9.14% 379709 4.76%
7 2737 2.06% 2148 2.70% 1372 2.13% 589 3.50% 245 8.88% 242949 3.04%
8 2853 2.14% 2301 2.90% 1667 2.58% 666 3.96% 308 11.17% 233667 2.93%
9 2531 1.90% 1912 2.41% 1353 2.10% 367 2.18% 281 10.19% 281181 3.52%
10 1447 1.09% 926 1.17% 742 1.15% 267 1.59% 203 7.36% 135652 1.70%
11 3898 2.93% 3086 3.88% 2005 3.11% 903 5.36% 353 12.80% 247351 3.10%
12 6376 4.79% 4285 5.39% 3315 5.14% 983 5.84% 282 10.22% 244194 3.06%
13 2591 1.95% 1672 2.10% 1069 1.66% 433 2.57% 329 11.93% 154043 1.93%
14 2802 2.11% 2068 2.60% 940 1.46% 313 1.86% 249 9.03% 276590 3.46%
15 1795 1.35% 1354 1.70% 810 1.26% 455 2.70% 289 10.48% 184243 2.31%
16 10142 7.62% 3367 4.24% 6279 9.73% 1101 6.54% 385 13.96% 141505 1.77%
17 2702 2.03% 1366 1.72% 1413 2.19% 589 3.50% 387 14.03% 152696 1.91%
18 6392 4.80% 2987 3.76% 2482 3.85% 365 2.17% 335 12.15% 338527 4.24%
19 3534 2.66% 1827 2.30% 1607 2.49% 435 2.58% 400 14.50% 237728 2.98%
20 5782 4.35% 3527 4.44% 3309 5.13% 996 5.92% 488 17.69% 261770 3.28%
21 3874 2.91% 2604 3.28% 2181 3.38% 815 4.84% 495 17.95% 238008 2.98%
22 6239 4.69% 2781 3.50% 2688 4.17% 396 2.35% 470 17.04% 325762 4.08%
23 8092 6.08% 3756 4.73% 3890 6.03% 465 2.76% 413 14.97% 301540 3.78%
24 5773 4.34% 2692 3.39% 2219 3.44% 309 1.84% 329 11.93% 340328 4.26%
25 3590 2.70% 2901 3.65% 2198 3.41% 1011 6.01% 424 15.37% 316335 3.96%
26 4723 3.55% 3704 4.66% 3095 4.80% 675 4.01% 442 16.03% 277704 3.48%
27 2646 1.99% 1816 2.29% 1004 1.56% 451 2.68% 358 12.98% 309693 3.88%
28 2334 1.75% 1864 2.35% 843 1.31% 337 2.00% 355 12.87% 393319 4.93%
29 6858 5.15% 4133 5.20% 3332 5.16% 733 4.35% 325 11.78% 315032 3.95%
30 3741 2.81% 2895 3.64% 1754 2.72% 890 5.29% 333 12.07% 382265 4.79%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3824 2.87% 72 2168 2.73% 76 2282 3.54% 5577 167304 2.10%
1 296 8902 6.69% 152 4571 5.75% 139 4181 6.48% 9837 295105 3.70%
2 133 4014 3.02% 79 2373 2.99% 78 2355 3.65% 7973 239194 3.00%
3 146 4401 3.31% 86 2609 3.28% 72 2174 3.37% 11563 346888 4.34%
4 235 7066 5.31% 111 3354 4.22% 118 3568 5.53% 12346 370367 4.64%
5 160 4805 3.61% 108 3263 4.11% 103 3102 4.81% 8293 248803 3.12%
6 139 4171 3.14% 92 2788 3.51% 90 2715 4.21% 7612 228374 2.86%
7 123 3698 2.78% 75 2255 2.84% 65 1974 3.06% 8470 254105 3.18%
8 177 5336 4.01% 96 2909 3.66% 85 2554 3.96% 8467 254015 3.18%
9 243 7299 5.49% 174 5236 6.59% 130 3916 6.07% 16089 482666 6.05%
10 296 8894 6.69% 175 5261 6.62% 117 3513 5.44% 17316 519489 6.51%
11 181 5457 4.10% 128 3851 4.85% 63 1894 2.93% 18506 555171 6.95%
12 171 5133 3.86% 100 3021 3.80% 79 2392 3.71% 9607 288209 3.61%
13 162 4872 3.66% 118 3553 4.47% 58 1753 2.72% 14927 447797 5.61%
14 189 5674 4.27% 118 3567 4.49% 76 2293 3.55% 16062 481867 6.04%
15 159 4783 3.60% 116 3490 4.39% 61 1857 2.88% 16739 502163 6.29%
16 203 6107 4.59% 115 3457 4.35% 92 2785 4.32% 15322 459671 5.76%
17 178 5356 4.03% 101 3044 3.83% 86 2592 4.02% 8402 252051 3.16%
18 116 3500 2.63% 68 2061 2.59% 70 2103 3.26% 5511 165336 2.07%
19 205 6169 4.64% 103 3115 3.92% 101 3056 4.74% 5754 172634 2.16%
20 272 8167 6.14% 145 4379 5.51% 126 3804 5.89% 10250 307505 3.85%
21 144 4324 3.25% 100 3011 3.79% 72 2178 3.37% 10737 322110 4.03%
22 173 5191 3.90% 106 3187 4.01% 86 2604 4.03% 11077 332303 4.16%
23 196 5893 4.43% 98 2940 3.70% 96 2891 4.48% 9690 290689 3.64%

Top 30 of 4941 Total URLs
# Hits KBytes URL
1 24569 18.47% 242228 3.03% /
2 8778 6.60% 98023 1.23% /webboard-22-6.html
3 1318 0.99% 5459 0.07% /action/
4 506 0.38% 1616 0.02% /customers/webpage/css/style.css
5 451 0.34% 14357 0.18% /assets/jquery/jquery.min.js
6 447 0.34% 13285 0.17% /assets/bootstrap/css/bootstrap.min.css
7 432 0.32% 6338 0.08% /assets/bootstrap/css/bootstrap-icons.min.css
8 419 0.31% 7165 0.09% /assets/bootstrap/js/bootstrap.min.js
9 392 0.29% 7056 0.09% /customers/webpage/images/a8964542.png
10 388 0.29% 1088228 13.63% /customers/webpage/datas/slide/230825/3d77fa4d.gif
11 387 0.29% 20797 0.26% /fonts/THSarabunPSKBold.ttf
12 377 0.28% 717337 8.98% /customers/webpage/datas/slide/230825/4a70cadb.gif
13 374 0.28% 874 0.01% /customers/webpage/images/49a92521.png
14 373 0.28% 823 0.01% /customers/webpage/images/a6f93911.png
15 372 0.28% 349795 4.38% /customers/webpage/datas/slide/230824/d3799b61.png
16 372 0.28% 818 0.01% /customers/webpage/images/c0299153.png
17 370 0.28% 16465 0.21% /fonts/THSarabunPSK.ttf
18 368 0.28% 135446 1.70% /customers/webpage/datas/slide/230825/a3136fee.gif
19 354 0.27% 3455 0.04% /customers/webpage/datas/banner/230824/98934147.gif
20 352 0.26% 2092 0.03% /customers/webpage/datas/banner/230824/e6223dfa.gif
21 351 0.26% 2580 0.03% /customers/webpage/datas/banner/230824/23010f15.gif
22 351 0.26% 2249 0.03% /customers/webpage/datas/banner/230824/246ccb0c.gif
23 350 0.26% 2361 0.03% /customers/webpage/datas/banner/230824/082c5cd6.gif
24 350 0.26% 2146 0.03% /customers/webpage/datas/banner/230824/7846a859.gif
25 350 0.26% 2708 0.03% /customers/webpage/datas/banner/230824/7f2b6c40.gif
26 349 0.26% 2540 0.03% /customers/webpage/datas/banner/230824/ba085eaf.gif
27 348 0.26% 2322 0.03% /customers/webpage/datas/banner/230824/0f4198cf.gif
28 348 0.26% 2583 0.03% /customers/webpage/datas/banner/230824/91250d6c.gif
29 348 0.26% 2369 0.03% /customers/webpage/datas/banner/230824/9648c975.gif
30 348 0.26% 2975 0.04% /customers/webpage/datas/banner/230824/c4b92212.gif

Top 10 of 4941 Total URLs By KBytes
# Hits KBytes URL
1 388 0.29% 1088228 13.63% /customers/webpage/datas/slide/230825/3d77fa4d.gif
2 377 0.28% 717337 8.98% /customers/webpage/datas/slide/230825/4a70cadb.gif
3 299 0.22% 400411 5.02% /customers/webpage/images/bacb90dd.jpg
4 372 0.28% 349795 4.38% /customers/webpage/datas/slide/230824/d3799b61.png
5 24569 18.47% 242228 3.03% /
6 4 0.00% 168881 2.12% /customers/webpage/datas/content/download/230824/c5d1b57c.pdf
7 368 0.28% 135446 1.70% /customers/webpage/datas/slide/230825/a3136fee.gif
8 7 0.01% 110489 1.38% /customers/webpage/datas/content/download/230824/fb5a99d0.pdf
9 8778 6.60% 98023 1.23% /webboard-22-6.html
10 8 0.01% 71499 0.90% /customers/webpage/datas/content/download/230824/3525ec02.pdf

Top 10 of 1597 Total Entry Pages
# Hits Visits URL
1 24569 18.47% 4659 28.07% /
2 8778 6.60% 4362 26.29% /webboard-22-6.html
3 288 0.22% 60 0.36% /egp/
4 63 0.05% 51 0.31% /content-5.html
5 237 0.18% 51 0.31% /webboard-28.html
6 51 0.04% 41 0.25% /content-17-615.html
7 51 0.04% 41 0.25% /content-30.html
8 57 0.04% 39 0.24% /content-10.html
9 72 0.05% 36 0.22% /content-2.html
10 46 0.03% 36 0.22% /content-6.html

Top 10 of 1603 Total Exit Pages
# Hits Visits URL
1 8778 6.60% 4404 26.46% /webboard-22-6.html
2 24569 18.47% 4253 25.55% /
3 237 0.18% 79 0.47% /webboard-28.html
4 288 0.22% 61 0.37% /egp/
5 63 0.05% 49 0.29% /content-5.html
6 51 0.04% 42 0.25% /content-17-615.html
7 51 0.04% 42 0.25% /content-30.html
8 57 0.04% 39 0.23% /content-10.html
9 47 0.04% 36 0.22% /content-15.html
10 72 0.05% 36 0.22% /content-2.html

Top 30 of 2758 Total Sites
# Hits Files KBytes Visits Hostname
1 21332 16.03% 7536 9.48% 49540 0.62% 16 0.10% 93.123.118.4
2 8237 6.19% 2768 3.48% 504672 6.32% 655 3.89% 216.244.66.244
3 7944 5.97% 2644 3.33% 33679 0.42% 19 0.11% 188.40.138.250
4 7560 5.68% 1048 1.32% 38219 0.48% 2 0.01% 170.64.190.222
5 4656 3.50% 1382 1.74% 17935 0.22% 23 0.14% 65.108.129.48
6 2102 1.58% 2102 2.65% 37420 0.47% 213 1.27% 37.139.53.13
7 2063 1.55% 1199 1.51% 44213 0.55% 8 0.05% 64.124.8.49
8 1530 1.15% 713 0.90% 8780 0.11% 48 0.29% 185.39.18.11
9 1440 1.08% 888 1.12% 40892 0.51% 12 0.07% 64.124.8.52
10 1259 0.95% 1179 1.48% 185024 2.32% 7 0.04% 184.22.120.39
11 1131 0.85% 372 0.47% 4733 0.06% 3 0.02% 207.211.187.8
12 1046 0.79% 137 0.17% 13017 0.16% 4 0.02% 158.247.192.171
13 915 0.69% 27 0.03% 912 0.01% 111 0.66% 154.222.234.51
14 797 0.60% 789 0.99% 6625 0.08% 1 0.01% 136.243.220.211
15 787 0.59% 303 0.38% 4013 0.05% 22 0.13% 185.216.71.57
16 719 0.54% 240 0.30% 2057 0.03% 1 0.01% 20.10.6.140
17 719 0.54% 240 0.30% 748 0.01% 5 0.03% 40.113.240.68
18 719 0.54% 240 0.30% 745 0.01% 3 0.02% 40.113.246.14
19 678 0.51% 594 0.75% 5847 0.07% 2 0.01% 136.243.228.197
20 669 0.50% 223 0.28% 2726 0.03% 22 0.13% 51.222.44.188
21 668 0.50% 639 0.80% 5293 0.07% 1 0.01% 3.224.220.101
22 667 0.50% 637 0.80% 5247 0.07% 1 0.01% 52.70.240.171
23 662 0.50% 481 0.61% 37188 0.47% 3 0.02% 64.124.8.28
24 650 0.49% 380 0.48% 14427 0.18% 6 0.04% 64.124.8.51
25 646 0.49% 481 0.61% 193079 2.42% 186 1.10% 66.249.71.45
26 631 0.47% 315 0.40% 1232 0.02% 1 0.01% 64.124.8.53
27 615 0.46% 578 0.73% 4788 0.06% 1 0.01% 23.22.35.162
28 585 0.44% 24 0.03% 763 0.01% 6 0.04% 103.233.8.177
29 583 0.44% 405 0.51% 25641 0.32% 9 0.05% 64.124.8.25
30 548 0.41% 416 0.52% 172325 2.16% 159 0.94% 66.249.71.46

Top 10 of 2758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8237 6.19% 2768 3.48% 504672 6.32% 655 3.89% 216.244.66.244
2 646 0.49% 481 0.61% 193079 2.42% 186 1.10% 66.249.71.45
3 1259 0.95% 1179 1.48% 185024 2.32% 7 0.04% 184.22.120.39
4 548 0.41% 416 0.52% 172325 2.16% 159 0.94% 66.249.71.46
5 458 0.34% 336 0.42% 164803 2.06% 168 1.00% 66.249.71.32
6 396 0.30% 284 0.36% 106053 1.33% 127 0.75% 66.249.68.66
7 414 0.31% 302 0.38% 90845 1.14% 121 0.72% 66.249.68.65
8 536 0.40% 384 0.48% 85686 1.07% 153 0.91% 66.249.68.64
9 110 0.08% 86 0.11% 84483 1.06% 20 0.12% 66.249.68.32
10 22 0.02% 21 0.03% 81975 1.03% 5 0.03% 40.77.167.1

Top 30 of 4950 Total Referrers
# Hits Referrer
1 88276 66.35% - (Direct Request)
2 11176 8.40% www.google.com
3 5291 3.98% https://www.maeyom.go.th/
4 3228 2.43% https://maeyom.go.th/webboard-22-6.html
5 1484 1.12% https://www.maeyom.go.th/index.php
6 1276 0.96% https://www.maeyom.go.th/customers/webpage/css/style.css
7 1207 0.91% https://maeyom.go.th/
8 889 0.67% http://maeyom.go.th/webboard-22-6.html
9 838 0.63% https://www.maeyom.go.th/structure-11-4.html
10 772 0.58% https://maeyom.go.th/index.php
11 766 0.58% https://www.maeyom.go.th/structure-11.html
12 689 0.52% https://www.maeyom.go.th/content-2.html
13 369 0.28% https://www.maeyom.go.th/content-6.html
14 358 0.27% https://maeyom.go.th/customers/webpage/css/style.css
15 348 0.26% https://www.maeyom.go.th/content-7.html
16 329 0.25% https://www.google.com/
17 317 0.24% https://www.maeyom.go.th/content-9-2.html
18 252 0.19% https://www.maeyom.go.th/content-8.html
19 244 0.18% https://www.maeyom.go.th/webadmin/index.php
20 233 0.18% https://www.maeyom.go.th/structure-11-11.html
21 197 0.15% https://www.maeyom.go.th/content-10.html
22 192 0.14% https://www.maeyom.go.th/content-15.html
23 189 0.14% https://www.maeyom.go.th/structure-11-6.html
24 186 0.14% https://maeyom.go.th/webboard-28.html
25 180 0.14% https://www.maeyom.go.th/structure-11-2.html
26 167 0.13% https://www.maeyom.go.th/content-7-903.html
27 165 0.12% https://www.maeyom.go.th/content-17-593.html
28 164 0.12% https://www.maeyom.go.th/content-9.html
29 145 0.11% https://www.maeyom.go.th/structure-11-8.html
30 139 0.10% https://www.maeyom.go.th/content-7-28.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 9 33.33% https://www.maeyom.go.th/content-2.html
2 8 29.63% https://www.maeyom.go.th/
3 3 11.11% https://www.maeyom.go.th/content-9-2.html
4 3 11.11% https://www.maeyom.go.th/structure-11-11.html
5 2 7.41% https://www.maeyom.go.th/webboard-18-213.html
6 1 3.70% https://www.maeyom.go.th/structure-11-3.html
7 1 3.70% https://www.maeyom.go.th/structure-11-9.html

Top 15 of 554 Total User Agents
# Hits User Agent
1 13677 10.28% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
2 11582 8.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 11529 8.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 8300 6.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 8237 6.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 7488 5.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
7 6326 4.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 5790 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
9 3430 2.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 2645 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2174 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
12 1950 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 1947 1.46% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 1862 1.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 1843 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 133036 100.00% 79493 100.04% 7983816 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23