Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 494 | 463 | 104 | 89 | 112 | 92559 | 89 | 104 | 463 | 494 |
Sep 2023 | 4434 | 2648 | 2151 | 561 | 2758 | 7983816 | 16833 | 64536 | 79463 | 133036 |
Aug 2023 | 4650 | 2885 | 1980 | 585 | 2758 | 6108581 | 18163 | 61380 | 89464 | 144169 |
Jul 2023 | 2827 | 2275 | 1194 | 517 | 3545 | 4594576 | 16057 | 37014 | 70550 | 87663 |
Jun 2023 | 4108 | 2739 | 1197 | 517 | 2655 | 4927797 | 15534 | 35917 | 82174 | 123268 |
May 2023 | 14662 | 2467 | 2149 | 464 | 3208 | 8281185 | 14391 | 66621 | 76477 | 454540 |
Apr 2023 | 2916 | 1924 | 905 | 388 | 2693 | 4941377 | 11665 | 27173 | 57725 | 87482 |
Mar 2023 | 5204 | 3722 | 2554 | 610 | 3011 | 14301753 | 18937 | 79176 | 115398 | 161343 |
Feb 2023 | 2449 | 2219 | 942 | 485 | 1999 | 5161525 | 13593 | 26403 | 62133 | 68592 |
Jan 2023 | 2838 | 2462 | 1162 | 569 | 3330 | 6618342 | 17665 | 36040 | 76350 | 87980 |
Dec 2022 | 3252 | 2397 | 1179 | 476 | 2375 | 4852153 | 14760 | 36566 | 74311 | 100840 |
Nov 2022 | 2989 | 2491 | 1110 | 479 | 2571 | 6534091 | 14379 | 33322 | 74744 | 89679 |
Totals | 74397755 | 172066 | 504252 | 859252 | 1539086 | |||||
Generated by Webalizer Version 2.23 |