Usage Statistics for maeyom.go.th

Summary by Month
Generated 10-Jul-2025 00:11 +07

Usage summary for maeyom.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 137064 89801 98248 1383 3502 38735379 13839 982480 898011 1370642
Jun 2025 93543 77702 77730 2048 11910 158148979 61446 2331914 2331073 2806309
May 2025 41704 37120 36489 1910 8905 93576016 59219 1131175 1150748 1292836
Apr 2025 57468 54644 53414 1722 6518 48950426 51665 1602446 1639334 1724067
Mar 2025 92796 89871 89425 5576 6483 42644210 172868 2772202 2786018 2876690
Feb 2025 90920 89520 84064 7326 6228 41979451 205139 2353815 2506584 2545778
Jan 2025 68612 66976 65526 8230 6002 27717673 255148 2031327 2076285 2126997
Dec 2024 50480 48366 46585 8362 6504 28076929 259250 1444150 1499371 1564886
Nov 2024 32612 29623 29712 8734 6026 27616098 262031 891367 888701 978366
Oct 2024 38442 36663 36283 8547 6452 22968795 264962 1124790 1136579 1191719
Sep 2024 34285 28159 31249 2165 5379 20937098 64955 937493 844771 1028576
Aug 2024 49994 47321 47115 1517 6629 27429907 47051 1460568 1466958 1549827
Totals 578780961 1717573 19063727 19224433 21056693


Generated by Webalizer Version 2.23