
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 14435 | 11146 | 9956 | 1797 | 4543 | 12314958 | 7188 | 39824 | 44587 | 57743 |
| Oct 2026 | 15490 | 11882 | 9598 | 2918 | 39098 | 59980985 | 90460 | 297546 | 368344 | 480214 |
| Sep 2026 | 13352 | 9021 | 8447 | 1966 | 21098 | 45103716 | 58984 | 253416 | 270657 | 400577 |
| Aug 2026 | 108937 | 104186 | 83850 | 1777 | 18820 | 62865365 | 55095 | 2599353 | 3229795 | 3377064 |
| Jul 2026 | 129672 | 126046 | 100571 | 2256 | 30592 | 65405746 | 69950 | 3117702 | 3907427 | 4019854 |
| Jun 2026 | 135237 | 130968 | 105317 | 3629 | 26346 | 64796524 | 108873 | 3159524 | 3929060 | 4057112 |
| May 2026 | 149190 | 142101 | 117320 | 2963 | 39020 | 79110413 | 91881 | 3636948 | 4405150 | 4624910 |
| Apr 2026 | 144084 | 138168 | 121543 | 2080 | 22251 | 65679944 | 62421 | 3646311 | 4145049 | 4322527 |
| Mar 2026 | 93977 | 88253 | 78289 | 2186 | 22527 | 48540059 | 67792 | 2426970 | 2735843 | 2913292 |
| Feb 2026 | 38794 | 34405 | 30206 | 2151 | 20770 | 34793952 | 60244 | 845792 | 963351 | 1086243 |
| Jan 2026 | 84145 | 78899 | 54258 | 2286 | 20421 | 50266027 | 70872 | 1682003 | 2445884 | 2608502 |
| Dec 2025 | 78556 | 73199 | 63879 | 2694 | 30402 | 52653204 | 83515 | 1980278 | 2269175 | 2435266 |
| Totals | 641510893 | 827275 | 23685667 | 28714322 | 30383304 | |||||
| Generated by Webalizer Version 2.23 |